![]() |
BEATLES: STUDIO OUTTAKES COLLECTED 7c:1967 (rest) ('25) BR 007-1/4 |
| *=new | 1 9 6 7 - M A G I C A L M Y S T E R Y T O U R (+rest 1967) | ||||||||||
| CD | 1 | 1 | Magical Mystery Tour (t 9 RM4) | 246 | M | 1967 | |||||
| 2 | Magical Mystery Tour (t 9 RM7) | 247 | M | 1967 | |||||||
| 3 | Magical Mystery Tour (movie mix) | 245 | S | 1967 | |||||||
| 4 | The Fool On The Hill (piano+chat before t 3) | 253 | M/s | 1967 | |||||||
| * | 5 | The Fool On The Hill (t 3, instr.piano+overdubs) | 314 | M | 1967 | ||||||
| 6 | The Fool On The Hill (t 4) | 340 | S | 1967 | |||||||
| * | 7 | The Fool On The Hill (t 5, instr.) | 340 | S | 1967 | ||||||
| * | 8 | The Fool On The Hill (multitrack channels 1-3 s-mix) | 255 | S | 1967 | ||||||
| 9 | Flying (Aerial Tour Instrumental, t 3) | 202 | M | 1967 | |||||||
| 10 | Flying (Aerial Tour Instrumental, t 8) | 248 | M | 1967 | |||||||
| 11 | Flying (Aerial Tour Instrumental, overdubs) | 628 | M | 1967 | |||||||
| * | 12 | Flying (Aerial Tour Instrumental, full mix+dubs) | 512 | S/m | 1967 | ||||||
| 13 | Blue Jay Way (t 3, basic instr) | 352 | M | 1967 | |||||||
| 14 | Blue Jay Way (t 3, basic voc) | 348 | M | 1967 | |||||||
| 15 | Blue Jay Way (t 3, voc only) | 352 | M | 1967 | |||||||
| * | 16 | Blue Jay Way (t 3, r'88) | 347 | S | 1967 | ||||||
| 17 | Blue Jay Way (t 3 mix'25) | 351 | M | 1967 | |||||||
| 18 | Blue Jay Way (movie mix) | 353 | S | 1967 | |||||||
| 19 | Your Mother Should Know (t 8) | 228 | M | 1967 | |||||||
| 20 | Your Mother Should Know (t27, Anth. mix) | 300 | S | 1967 | |||||||
| 21 | Your Mother Should Know (RS'88, wide) | 224 | S | 1967 | |||||||
| 22 | Interview John (MMT, after 'Sgt. Pepper reprise') | 247 | M | 1967 | |||||||
| CD | 2 | * | 1 | I Am The Walrus (t 7,8,9, rehearsals) | 740 | M | 1967 | ||||
| * | 2 | I Am The Walrus (t16, instr.) | 358 | S | 1967 | ||||||
| * | 3 | I Am The Walrus (t16 studio chat) | 148 | S | 1967 | ||||||
| * | 4 | I Am The Walrus (t16, +'oops', no bass) | 358 | M | 1967 | ||||||
| 5 | I Am The Walrus (t17, no 'oops', +bass+intermezzo+ending) | 411 | S | 1967 | |||||||
| * | 6 | I Am The Walrus (t17, no 'oops', +bass+intermezzo, long fade) | 437 | S/m | 1967 | ||||||
| 7 | I Am The Walrus (King Lear Speech -end) | 55 | S/m | 1967 | |||||||
| 8 | I Am The Walrus (t19, orchestra overdub) | 416 | S | 1967 | |||||||
| 9 | I Am The Walrus (t19, +orchestra,sounds+drums in beginning) | 424 | S | 1967 | |||||||
| 10 | I Am The Walrus (full stereo US mix+end) | 435 | S | 1967 | |||||||
| 11 | I Am The Walrus (+'oops' +alt.ending) | 412 | S | 1967 | |||||||
| 12 | I Am The Walrus (full 'oops', '25 mix) | 435 | S | 1967 | |||||||
| 13 | Only a Northern Song (t 3/11, instr.) | 245 | S | 1967 | |||||||
| 14 | Only A Northern Song (edit t 3/11/12, RS'95) | 245 | S | 1967 | |||||||
| 15 | Only a Northern Song (t 3/11, RS'99) | 322 | S | 1967 | |||||||
| 16 | It's All Too Much (1, full or. version) | 812 | M | 1968 | |||||||
| * | 17 | All Together Now (short version, different backing vocals) | 117 | S | 1967 | ||||||
| * | 18 | Baby You're A Rich Man (t11-12) | 40 | S | 1967 | ||||||
| * | 19 | Baby You're A Rich Man (t12 RS'99) | 300 | S | 1967 | ||||||
| 20 | Mellotron (home improvising) | 202 | S | 1967 | |||||||
| CD | 3 | 1 | All You Need Is Love (t10, instr. backing track) | 338 | S | 1967 | |||||
| 2 | All You Need Is Love (1st vocal Anth.excerpt+John talking through it) | 44 | S | 1967 | |||||||
| * | 3 | All You Need Is Love (BBC rehearsal) | 609 | S | 1967 | ||||||
| 4 | All You Need Is Love (t58, telecast mix) | 648 | M | 1967 | |||||||
| 5 | All You Need Is Love (t58, telecast +GK s-mix) | 423 | S | 1967 | |||||||
| 6 | All You Need Is Love (t57, RM11, no fade) | 420 | M | 1967 | |||||||
| 7 | All You Need Is Love (clear vocal John) | 324 | S | 1967 | |||||||
| 8 | Hello Goodbye (t 1) | 512 | s/M | 1967 | |||||||
| * | 9 | Hello Goodbye (t14, instr.) | 331 | S | 1967 | ||||||
| 10 | Hello Goodbye (t16) | 335 | S | 1967 | |||||||
| 11 | Hello Goodbye (t16 guitars+chorus overdubs) | 316 | M | 1967 | |||||||
| 12 | Hello Goodbye (t16, Anth 2) | 316 | S | 1967 | |||||||
| 13 | Hello Goodbye (t16, full, no dubs+chat) | 357 | S | 1967 | |||||||
| 14 | Hello Goodbye (t16, full, +overdubs) | 326 | S | 1967 | |||||||
| 15 | Hello Goodbye (t22) | 325 | S | 1967 | |||||||
| 16 | Jessie's dream (Magical Mystery Tour -sequence) | 340 | S | 1967 | |||||||
| * | 17 | Shirley's Wild Accordeon (instr RS of t 7,10,14, MMT sequence) | 152 | S | 1967 | ||||||
| 18 | Magical Mystery Tour (movie outro) | 151 | S | 1967 | |||||||
| 19 | Interview George (MMT) | 428 | M | 1967 | |||||||
| 20 | It's All Too Much (r'25 1-vocal-intro full version mix) | 812 | S | 1967 | |||||||
| CD | 4 | 1 | Guitar Jam (home) | 254 | S | 1967 | |||||
| * | 2 | Instrumental Jam | 112 | S | 1968 | ||||||
| 3 | Laughing Eyes (home-piano) | 315 | S | 1967 | |||||||
| 4 | Piano Waltz (Goodbye For Now)(listening) | 342 | M | 1967 | |||||||
| 5 | Hey Bulldog-Nothing But H (home-piano) | 802 | S | 1967 | |||||||
| 6 | Mellotron-piano testing (home) | 1140 | S | 1967 | |||||||
| 7 | All Together Now (movie-end+talk mix) | 149 | m/S | 1968 | |||||||
| 8 | You Know My Name(1, full home demo) | 239 | M | 1967 | |||||||
| 9 | Cry Baby Cry-Across The Univ(home-piano) | 339 | S | 1967 | |||||||
| 10 | Cry Baby Cry (home-el guitar) | 312 | S | 1967 | |||||||
| 11 | Christmas Time Is Here Again (t 1, full) | 650 | S/m | 1967 | |||||||
| 12 | Christmas Time Is Here Again (7''-edit) | 306 | S | 1967 | |||||||
| 13 | Across The Universe ( 1,home tape John) | 129 | M | 1967 | |||||||
| 14 | Across The Universe ( 2-Cr Baby C(piano) | 205 | M | 1967 | |||||||
| 15 | She's Walking Past My Door (home) | 139 | M | 1968 | |||||||
| * | 16 | All Together Now (movie-end+talk mix) | 149 | S | 1968 |
