![]() |
BEATLES: STUDIO OUTTAKES COLLECTED 7c:1967 (rest) ('25) BR 007-1/4 |
| *=new | Studio Recordings Magical Mystery Tour & rest 1967 | ||||||||||
| CD | 1 | 1 | Only A Northern Song (t 3-11 instr) '67-02-13 | 245 | S | 1967 | |||||
| 2 | Only A Northern Song (edit t 3,11,12,RS'95) '67-02-14 | 245 | S | 1967 | |||||||
| 3 | Only A Northern Song (t 3-11,'99-mix) '67-04-20 | 322 | S | 1967 | |||||||
| 4 | Magical Mystery Tour (t 9, RM 4) 1967-04-26 | 246 | M | 1967 | |||||||
| 5 | Magical Mystery Tour (t 9 RM 7) 1967-05-04 | 247 | M | 1967 | |||||||
| 6 | Magical Mystery Tour (movie version) '67-11-07 | 245 | S | 1967 | |||||||
| * | 7 | Baby You're A Rich Man (t11-12) '67-05-11 ('25) | 40 | S | 1967 | ||||||
| * | 8 | Baby You're A Rich Man (t12 =7'') '67-05-11 (mix '99) | 300 | S | 1967 | ||||||
| 9 | All Together Now '67-05-12 (mix '99) | 208 | S | 1967 | |||||||
| 10 | All You Need Is Love (t10 backing track) '67-06-14 | 338 | S | 1967 | |||||||
| 11 | All You Need Is Love (1st voc, Anth excerpt+John) '67-06-14 | 44 | S | 1967 | |||||||
| * | 12 | All You Need Is Love (BBC rehearsal) '67-06-24 | 609 | S | 1967 | ||||||
| 13 | All You Need Is Love (t58 broadcast mix) '67-06-25 m | 648 | M | 1967 | |||||||
| 14 | All You Need Is Love (t58 broadcast GK-s-mix '25) '67-06-25 | 423 | S | 1967 | |||||||
| 15 | All You Need Is Love (t57 RM11,no fade) '67-06-25 | 420 | M | 1967 | |||||||
| 16 | All You Need Is Love (clear voc John) +comment Paul '67-06-26 | 324 | S | 1967 | |||||||
| 17 | It's All Too Much (full version) '67-06-02 | 812 | M | 1967 | |||||||
| 18 | Your Mother Should Know (t 8) '67-08-23 | 228 | M | 1967 | |||||||
| 19 | Your Mother Should Know (t 27,Anth) '67-09-16 | 300 | S | 1967 | |||||||
| 20 | Your Mother Should Know (centre vocs '88-mix) '67-09-29 | 224 | S | 1967 | |||||||
| * | 21 | Instrumental jam | 112 | S | 1967 | ||||||
| 22 | Guitar Jam (home tape) | 254 | S | 1967 | |||||||
| 23 | Mellotron Improvising (home) | 202 | S | 1967 | |||||||
| CD | 2 | * | 1 | I Am The Walrus (t 7,8,9 rehearsals) '67-09-05 | 740 | M | 1995 | ||||
| * | 2 | I Am The Walrus (t16, instr) '67-09-05 | 358 | S | 1967 | ||||||
| * | 3 | I Am The Walrus (t16 studio talk) '67-09-05 | 148 | S | 2006 | ||||||
| * | 4 | I Am The Walrus (t16,+oops,no bass RS'95) '67-09-05 | 358 | M | 1967 | ||||||
| 5 | I Am The Walrus (t17, no oops,+bass,+intermezzo,+ending) '67-09-05 best | 411 | S | 1967 | |||||||
| * | 6 | I Am The Walrus (t17+voc t17, no oops,+bass,+intermezzo, long fade) '67-09-05 | 437 | S/m | 1967 | ||||||
| 7 | I Am The Walrus (-end King Lear Speech) '67-09-29 | 55 | S/m | 1967 | |||||||
| 8 | I Am The Walrus (t19. orch overdub only) '67-09-27 ('25) | 416 | S | 1967 | |||||||
| 9 | I Am The Walrus (t19, orch+sounds+drums in beginning) '67-09-27 ('25) | 424 | S | 1967 | |||||||
| 10 | I Am The Walrus (full stereo US-mix+end) '67-09-27 | 435 | S | 1967 | |||||||
| 11 | I Am The Walrus (alt.end) '67-09-27 | 412 | S | 1967 | |||||||
| 12 | Blue Jay Way (t 3, basic instr) '67-10-06 | 352 | M | 1967 | |||||||
| 13 | Blue Jay Way (t 3, basic voc) '67-10-06 | 348 | M | 1967 | |||||||
| 14 | Blue Jay Way (t 3, voc only) '67-10-06 | 352 | M | 1967 | |||||||
| * | 15 | Blue Jay Way (t 3, remix '88) '67-10-06 | 347 | S | 1967 | ||||||
| 16 | Blue Jay Way (t 3, s-mix '25) '67-10-06 | 351 | M | 1967 | |||||||
| 17 | Blue Jay Way (movie version) '67-11-07 | 353 | S | 1967 | |||||||
| 18 | Flying (Aerial Tour Instr.) (t 3) '67-09-08 | 202 | M | 1967 | |||||||
| 19 | Flying (Aerial Tour Instr.) (t 8) '67-09-08 | 248 | M | 1967 | |||||||
| 20 | Flying (Aerial Tour Instr.) (overdubs) '67-09-08 | 628 | M | 1967 | |||||||
| CD | 3 | 1 | The Fool On The Hill (piano demo+talk before t 3) '67-09-25 | 253 | M/s | 1967 | |||||
| * | 2 | The Fool On The Hill (t 3, instr piano+overdubs) '67-09-25 | 314 | M | 1967 | ||||||
| 3 | The Fool On The Hill (t 4) '67-09-25 | 340 | S | 1967 | |||||||
| * | 4 | The Fool On The Hill (t 5, instr) '67-09-25 | 340 | S | 1967 | ||||||
| * | 5 | The Fool On The Hill (ch1 -flutes left) '67-09-25 | 255 | M |
1967 | ||||||
| * | 6 | The Fool On The Hill (ch2 -vocals-) '67-09-25 | 255 | M | 1967 | ||||||
| * | 7 | The Fool On The Hill (ch3 -instr+percussion right) '67-09-25 | 255 | M | 1967 | ||||||
| * | 8 | The Fool On The Hill (ch1-3 s-mix) '67-09-25 | 255 | S | 1967 | ||||||
| 9 | Hello Goodbye (t 1) '67-10-02 | 512 | s/M | 1967 | |||||||
| * | 10 | Hello Goodbye (t14, instr) '67-10-02 | 331 | S | 1967 | ||||||
| 11 | Hello Goodbye (t16) '67-10-17 | 335 | S | 2006 | |||||||
| 12 | Hello Goodbye (t16 guitars+chorus overdubs only) '67-10-19 | 316 | S | 1967 | |||||||
| 13 | Hello Goodbye (t16 +overdubs-as on Anth 2) '67-10-19 | 316 | S | 1967 | |||||||
| 14 | Hello Goodbye (t16, full, no overdubs+talks) '67-10-19 | 357 | M | 1967 | |||||||
| 15 | Hello Goodbye (t16, full +overdubs) '67-10-19 | 326 | S | 1967 | |||||||
| 16 | Hello Goodbye (t22) '67-10-25 | 325 | S | 1967 | |||||||
| 17 | Christmas Time Is Here Again (t 1, full) '67-11-28 | 650 | S/m | 1967 | |||||||
| 18 | Christmas Time Is Here Again (t 1, 7'' +messages and John) '67-11-28 | 306 | S | 1992 | |||||||
| 19 | Jessie's Dream (MMT-sequence) '67-10-12 | 340 | S | 1966 | |||||||
| * | 20 | Shirley's Wild Accordeon (instr. RS of t 7,10,14) (MMT-sequence) '67-10-12 | 152 | S | 1966 | ||||||
| CD | 4 | 1 | It's All Too Much (full version mix) '67-06-02 | 811 | S/m | 1967 | |||||
| 2 | Across The Universe (piano home tape John) m '68-02-03 | 129 | M | 1967 | |||||||
| 3 | Across The Universe-Cry Baby Cry (piano home tape-mellotron John) '68-02-03 | 205 | M | 1967 | |||||||
| 4 | Cry Baby Cry-Across The Universe (home-piano) '67-07-15 | 339 | S | 1967 | |||||||
| 5 | Cry Baby Cry (home-el guitar) '67-07-15 | 312 | S | 1967 | |||||||
| 6 | She's Walking Past My Door (piano home tape John) | 139 | M | 1977 | |||||||
| 7 | You Know My Name (piano home rec John ext) | 239 | M | 1967 | |||||||
| 8 | Laughing Eyes (piano instr) | 315 | S | 1967 | |||||||
| 9 | Piano Waltz (goodbye for now, listening to records) | 342 | M | 1967 | |||||||
| 10 | Hey Bulldog-Nothing But Hold Tight (home-piano John) | 802 | S | 1967 | |||||||
| 11 | Mellotron-Piano-testing Mellotron 1-16 (home rec) | 1140 | S | 1992 | |||||||
| 12 | MMT interview George | 428 | M | 1967 | |||||||
| 13 | MMT interview John | 247 | M | 1967 | |||||||
| 14 | The General Erection (poem) - John | 31 | M | 1967 | |||||||
| 15 | Magical Mystery Tour (movie-outro) | 151 | S | 1967 | |||||||
| * | 16 | All Together Now (movie-end+talk mix) | 149 | m/S | 1967 |
