|
BEATLES +Various: The Complete APPLE Singles Collection 1968-1991 AS 1-16 Upgraded/remastered (2009) A+B-sides & |
CD1: 73:36 AUGUST 1968 - MARCH 1969
1 | FRANK SINATRA | The lady Is A Champ-But Beautiful,live | 429 | M | 1968 |
2 | THE BEATLES | Hey Jude | 716 | M | 1968 |
3 | THE BEATLES | Revolution (7'') | 323 | M | 1968 |
4 | MARY HOPKIN | Those Were The Days | 508 | M | 1968 |
5 | MARY HOPKIN | Turn! Turn! Turn! | 253 | M | 1968 |
6 | MARY HOPKIN | Those Were The Days -Quelli Erano Giomi | 509 | M | 1968 |
7 | MARY HOPKIN | Those Were The Days -Que Tiempo Tan Feliz | 508 | M | 1968 |
8 | MARY HOPKIN | Those Were The Days -An Jenem Tag | 507 | M | 1968 |
9 | MARY HOPKIN | Those Were The Days-Les Temps Des Fleurs | 507 | M | 1968 |
10 | JACKIE LOMAX | Sour Milk Sea | 352 | S | 1968 |
11 | JACKIE LOMAX | The Eagle Laughs At You | 224 | M | 1968 |
12 | THE BLACK DYKE MILLS BAND | Thingumybob | 152 | S | 1968 |
13 | MILLS BRASS BAND | Yellow Submarine | 253 | M | 1968 |
14 | THE BEATLES | Interview Kenny Everett (1) | 328 | M | 1968 |
15 | THE BEATLES | Interview Kenny Everett (2) | 244 | M | 1968 |
16 | THE IVEYS | Maybe Tomorrow | 250 | S | 1968 |
17 | THE IVEYS | And Her Daddy's A Millionaire | 208 | M | 1969 |
18 | WHITE TRASH | Road To Nowhere | 420 | M | 1969 |
19 | WHITE TRASH | Illusions | 214 | M | 1969 |
CD2: 71:59 MARCH - JULY 1969
1 | MARY HOPKIN | Lontano Degli Occhi | 325 | S | 1969 |
2 | MARY HOPKIN | The Game | 238 | S | 1969 |
3 | BRUTE FORCE | King Of Fuh pt1 | 116 | M | 1969 |
4 | BRUTE FORCE | King Of Fuh pt2 | 147 | M | 1969 |
5 | BRUTE FORCE | Nobody knows (vc) | 253 | M | 1969 |
6 | MARY HOPKIN | Prince En Avignon | 320 | S | 1969 |
7 | JAMES TAYLOR | Carolina On My Mind (7'') | 335 | S | 1968 |
8 | JAMES TAYLOR | Takin' It In | 224 | S | 1969 |
9 | MARY HOPKIN | Goodbye | 223 | S | 1969 |
10 | MARY HOPKIN | Sparrow | 310 | S | 1969 |
11 | MARY HOPKIN | Sparrow (Aderyn Llwyd in Welsh) | 310 | S | 1969 |
12 | THE BEATLES | Get Back (compl.mix) | 354 | M | 1969 |
13 | THE BEATLES | Don't Let Me Down | 331 | M | 1969 |
14 | THE BEATLES | Get Back (7'') | 310 | S | 1969 |
15 | THE BEATLES | Don't Let Me Down | 333 | S | 1969 |
16 | JACKIE LOMAX | New day | 312 | S | 1969 |
17 | JACKIE LOMAX | I Fall Inside Your Eyes | 307 | S | 1969 |
18 | JACKIE LOMAX | Thumbin' A Ride | 354 | S | 1969 |
19 | THE BEATLES | The Ballad Of John & Yoko | 257 | S | 1969 |
20 | THE BEATLES | Old Brown Shoe | 317 | S | 1969 |
21 | BILLY PRESTON | That's The Way God Planned It (7'') (vc) | 322 | M | 1969 |
22 | BILLY PRESTON | What About You? (vc) | 205 | M | 1969 |
23 | BILLY PRESTON | In the Midnight Hour (vc) | 206 | M | 1969 |
24 | MARY HOPKIN | Coca-Cola radio spot | 59 | M | 1969 |
CD3: 77:29 JULY - OCTOBER 1969
1 | JOHN LENNON | Give Peace A Chance | 448 | S | 1969 |
2 | YOKO ONO | Remember Love | 401 | S | 1969 |
3 | THE PLASTIC ONO BAND | Make Love To The End | 227 | M | 1969 |
4 | THE IVEYS | Storm In A Teacup | 229 | S | 1969 |
5 | JAMES TAYLOR | Something's Wrong | 308 | S | 1969 |
6 | JACKIE LOMAX | Little Yellow Pills | 401 | S | 1969 |
7 | MARY HOPKIN | Happiness Runs (Pebble and the man) | 201 | S | 1969 |
8 | THE IVEYS | Dear Angie (vc) | 234 | M | 1969 |
9 | THE IVEYS | No Escaping Your Love (vc) | 213 | M | 1969 |
10 | RADHA KRISHNA TEMPLE | Hare Krishna Mantra (vc) (+interview GH) | 355 | S | 1969 |
11 | RADHA KRISHNA TEMPLE | Prayer To The Spiritual Masters (vc) | 354 | S | 1969 |
12 | MORTIMER | Music (vc) | 326 | M | 1969 |
13 | MARY HOPKIN | Que Sera Sera (whatever will be will be) | 304 | S | 1969 |
14 | MARY HOPKIN | Fields Of St.Etienne | 308 | S | 1969 |
15 | TRASH | Golden Slumbers/Carry That Weight | 402 | S | 1969 |
16 | TRASH | Trash Can (vc) | 455 | S | 1969 |
17 | HOT CHOCOLATE (BAND) | Give Peace A Chance | 431 | M | 1969 |
18 | HOT CHOCOLATE (BAND) | Living Without Tomorrow | 224 | M | 1969 |
19 | BILLY PRESTON | Everything's Allright | 239 | S | 1969 |
20 | BILLY PRESTON | I Want To Thank You | 308 | S | 1969 |
21 | RINGO STARR | Anti-drugs radio spot | 22 | S | 1969 |
22 | JOHN LENNON | Cold Turkey (2) | 500 | S | 1969 |
23 | YOKO ONO | Don't Worry Kyoko | 459 | S | 1969 |
CD4: 79:18 OCTOBER 1969 - MARCH 1970
1 | THE BEATLES | Come Together | 300 | S | 1969 |
2 | THE BEATLES | Something | 415 | S | 1969 |
3 | BADFINGER | Come And Get it | 220 | S | 1969 |
4 | BADFINGER | Rock Of All ages | 313 | S | 1969 |
5 | THE BEATLES | What's The New Mary Jane? (6) JL030 | 311 | S | 1969 |
6 | THE BEATLES | Let It Be -movie dialogue 1 | 106 | M | 1969 |
7 | THE BEATLES | Let It Be -movie dialogue 2 | 145 | M | 1969 |
8 | THE BEATLES | Let It Be -movie dialogue 3 | 119 | M | 1969 |
9 | MARY HOPKIN | Temma Harbour | 319 | S | 1969 |
10 | MARY HOPKIN | The Puppy Song | 239 | M | 1969 |
11 | BILLY PRESTON | All That I've Got I'm Gonna Give To You | 329 | S | 1969 |
12 | BILLY PRESTON | As I Get Older | 336 | S | 1969 |
13 | JOHN LENNON | Instant Karma! (compl.mix) | 335 | S | 1970 |
14 | YOKO ONO | Who Has Seen The Wind? | 202 | S | 1970 |
15 | JACKIE LOMAX | How The Web Was Woven | 349 | S | 1970 |
16 | DORIS TROY | Ain't That Cute? | 349 | S | 1970 |
17 | DORIS TROY | Vaya Con Dios | 326 | S | 1970 |
18 | RADHA KRISHNA TEMPLE | Govinda | 444 | S | 1970 |
19 | RADHA KRISHNA TEMPLE | Govinda Jai Jai | 557 | S | 1970 |
20 | THE BEATLES | Let It Be ( 7'') | 348 | S | 1969 |
21 | THE BEATLES | You Know My Name (look up the number) | 417 | M | 1970 |
22 | MARY HOPKIN | Knock Knock Who's There? | 231 | S | 1970 |
23 | MARY HOPKIN | I'm Going To Fall In Love Again | 202 | S | 1970 |
24 | MARY HOPKIN | The Honeymoon Song | 205 | M | 1970 |
25 | BADFINGER | Blodwyn | 324 | S | 1970 |
CD5: 81:28 MAY - DECEMBER 1970
1 | THE BEATLES | The Long And Winding Road | 337 | S | 1970 |
2 | THE BEATLES | For You, Blue | 229 | S | 1970 |
3 | JACKIE LOMAX | Going Back To Liverpool | 306 | S | 1970 |
4 | JACKIE LOMAX | Won't You Come Back | 409 | S | 1970 |
5 | DORIS TROY | Jacob's Ladder | 253 | S | 1970 |
6 | DORIS TROY | Get Back | 307 | S | 1970 |
7 | BILLY PRESTON | My Sweet Lord. | 319 | S | 1970 |
8 | BILLY PRESTON | Long As I Got My Baby | 242 | S | 1970 |
9 | BILLY PRESTON | Little Girl | 327 | S | 1970 |
10 | RINGO STARR | Beaucoups Of Blues | 231 | S | 1970 |
11 | RINGO STARR | Coochy-Coochy | 441 | S | 1970 |
12 | MARY HOPKIN | Think About Your Children | 259 | S | 1970 |
13 | MARY HOPKIN | Heritage | 222 | S | 1970 |
14 | BADFINGER | No Matter What | 258 | S | 1970 |
15 | BADFINGER | Better Days | 359 | S | 1970 |
16 | BADFINGER | Carry On 'Til Tomorrow | 446 | S | 1970 |
17 | JAMES TAYLOR | Carolina On My Mind (album version) | 355 | S | 1968 |
18 | JAMES TAYLOR | Something's Wrong | 227 | S | 1969 |
19 | JOHN LENNON | Mother (7'') | 352 | M | 1970 |
20 | YOKO ONO | Why? | 530 | S | 1970 |
21 | BADFINGER | Love Me Do | 257 | S | 1970 |
22 | BADFINGER | Without You | 441 | S | 1970 |
23 | PETER DRAKE | I'm Just A Guitar (everybody picks on me) | 448 | S | 1970 |
CD6: 78:46 NOVEMBER 1970 - JUNE 1971
1 | GEORGE HARRISON | My Sweet Lord | 437 | S | 1970 |
2 | GEORGE HARRISON | Isn't It A Pity? (version 1) | 708 | S | 1970 |
3 | GEORGE HARRISON | What Is Life? | 419 | S | 1970 |
4 | GEORGE HARRISON | Apple Scruffs | 303 | S | 1970 |
5 | PAUL MCCARTNEY | Another Day | 341 | S | 1971 |
6 | PAUL MCCARTNEY | Oh Woman, Oh Why? | 433 | S | 1970 |
7 | JOHN LENNON | Power To The People (compl.mix) | 345 | S | 1971 |
8 | YOKO ONO | Open Your Box | 331 | S | 1971 |
9 | PLASTIC ONO BAND | Touch Me | 437 | S | 1971 |
10 | RINGO STARR | It Don't Come Easy | 302 | S | 1971 |
11 | RINGO STARR | Early 1970 | 220 | S | 1971 |
12 | RONNIE SPECTOR | Try Some, Buy Some | 410 | S | 1971 |
13 | RONNIE SPECTOR | Tandoori Chicken (vc) | 215 | S | 1971 |
14 | MARY HOPKIN | Let My Name Be Sorrow | 328 | S | 1971 |
15 | MARY HOPKIN | Kew Gardens | 221 | S | 1971 |
16 | MARY HOPKIN | Let My Name Be Sorrow (Japanese) | 331 | S | 1971 |
17 | MARY HOPKIN | Let My Name Be Sorrow -Quand Je Te Regard | 328 | M | 1971 |
18 | BADFINGER | Name Of The Game | 424 | S | 1971 |
19 | BADFINGER | Suitcase | 252 | S | 1971 |
20 | YOKO ONO | Open Your Box (alt.cd-version) | 733 | S | 1971 |
CD7: 77:22 JULY 1971 - JANUARY 1972
1 | BILL ELLIOT & ELASTIC OZ BAND | God Save Us | 309 | S | 1971 |
2 | BILL ELLIOT & ELASTIC OZ BAND | Do The Oz | 306 | S | 1971 |
3 | GEORGE HARRISON | Bangla Desh | 355 | S | 1971 |
4 | GEORGE HARRISON | Deep Blue | 343 | S | 1971 |
5 | PAUL MCCARTNEY | Uncle Albert/Admiral Halsey (7'') | 447 | S | 1971 |
6 | PAUL MCCARTNEY | Too Many People | 409 | S | 1971 |
7 | PAUL MCCARTNEY | Back Seat Of My Car | 427 | S | 1971 |
8 | PAUL MCCARTNEY | Heart Of The Country | 222 | S | 1970 |
9 | RAVI SHANKAR | Joi Bangla (instr.) (vc) | 314 | S | 1971 |
10 | RAVI SHANKAR | Oh Bhaugowan (instr.) (vc) | 328 | S | 1971 |
11 | RAVI SHANKAR | Raga Mishra Jhinjhoti (instr.) (vc) | 645 | S | 1971 |
12 | JOHN LENNON | Imagine | 300 | S | 1971 |
13 | JOHN LENNON | It's So Hard | 225 | S | 1971 |
14 | YOKO ONO | Mrs. Lennon | 406 | S | 1971 |
15 | YOKO ONO | Midsummer New York | 213 | S | 1971 |
16 | MARY HOPKIN | Water, Paper & Clay | 408 | S | 1971 |
17 | MARY HOPKIN | Streets Of London | 428 | S | 1971 |
18 | MARY HOPKIN | Jefferson | 238 | S | 1971 |
19 | PAUL MCCARTNEY | Love Is Strange (7'') (vc) | 318 | S | 1971 |
20 | PAUL MCCARTNEY | I Am Your Singer | 218 | S | 1971 |
21 | YOKO ONO | Greenfield Morning | 536 | S | 1972 |
CD8: 81:08 NOVEMBER 1971 - NOVEMBER 1972
1 | BADFINGER | Day After Day | 308 | S | 1972 |
2 | BADFINGER | Money | 329 | S | 1971 |
3 | BADFINGER | Sweet Tuesday Morning | 228 | S | 1971 |
4 | YOKO ONO | Mind Train (vc) | 445 | S | 1971 |
5 | PAUL MCCARTNEY | Give Ireland Back To The Irish | 342 | S | 1972 |
6 | PAUL MCCARTNEY | Give Ireland Back To The Irish (instr,vc) | 345 | S | 1972 |
7 | LON & DERREK van EATON | Sweet Music | 334 | S | 1972 |
8 | LON & DERREK van EATON | Song Of Songs (vc) | 124 | S | 1972 |
9 | BADFINGER | Baby Blue | 333 | S | 1972 |
10 | BADFINGER | Flying | 221 | S | 1972 |
11 | RINGO STARR | Back Off Boogaloo | 319 | S | 1972 |
12 | RINGO STARR | Blindman | 243 | S | 1972 |
13 | JOHN LENNON | talks about David Peel | 215 | M | 1972 |
14 | DAVID PEEL | F Is Not A Dirty Word (vc) | 310 | M | 1972 |
15 | DAVID PEEL | The Ballad Of New York City (vc) | 337 | S | 1972 |
16 | JOHN LENNON | Woman Is The Nigger Of The World | 514 | S | 1972 |
17 | YOKO ONO | Sisters, Oh Sisters | 344 | M | 1972 |
18 | PAUL MCCARTNEY | Mary had A little lamb | 329 | S | 1972 |
19 | PAUL MCCARTNEY | Little Woman Love | 207 | S | 1971 |
20 | CHRIS HODGE | We're On Our Way | 256 | S | 1972 |
21 | CHRIS HODGE | Supersoul | 303 | S | 1972 |
22 | DAVID PEEL | The Hippie From New York City | 341 | S | 1972 |
23 | MARY HOPKIN | The International | 334 | S | 1972 |
24 | JOHN LENNON | Luck Of The Irish | 256 | S | 1972 |
25 | JOHN LENNON | Attica State | 252 | S | 1972 |
CD9: 80:13 NOVEMBER 1972 - MAY 1973
1 | YOKO ONO | Now Or Never | 456 | S | 1972 |
2 | YOKO ONO | Move On Fast | 340 | S | 1972 |
3 | ELEPHANT'S MEMORY BAND | Liberation Special (vc) | 329 | M | 1972 |
4 | ELEPHANT'S MEMORY BAND | Madness (vc) | 306 | M | 1972 |
5 | ELEPHANT'S MEMORY BAND | Power Boogie (vc) | 355 | S | 1972 |
6 | ELEPHANT'S MEMORY BAND | Local Plastic Ono Band (vc) | 210 | S | 1972 |
7 | THE SUNDOWN PLAYBOYS | Saturday Nite Special | 210 | M | 1972 |
8 | THE SUNDOWN PLAYBOYS | Valse Du Soleil Coucher (Sundown Waltz) | 336 | M | 1972 |
9 | JOHN LENNON | Happy Xmas (war is over) | 332 | S | 1972 |
10 | YOKO ONO | Listen, The Snow Is Falling | 306 | S | 1972 |
11 | PAUL MCCARTNEY | Hi Hi Hi | 306 | S | 1972 |
12 | PAUL MCCARTNEY | C Moon | 431 | S | 1972 |
13 | CHRIS HODGE | Goodbye Sweet Lorraine (vc) | 430 | S | 1972 |
14 | CHRIS HODGE | Contact Love (vc) | 254 | S | 1972 |
15 | LON & DERREK van EATON | Warm Woman (vc) | 252 | S | 1973 |
16 | LON & DERREK van EATON | More Than Words (vc) | 211 | S | 1973 |
17 | PAUL MCCARTNEY | My Love | 406 | S | 1972 |
18 | PAUL MCCARTNEY | The Mess,live | 454 | S | 1973 |
19 | YOKO ONO | Death Of Samantha 7'' | 346 | S | 1973 |
20 | YOKO ONO | Yang Yang | 345 | S | 1973 |
21 | GEORGE HARRISON | Give Me Love (give me peace on earth) | 333 | S | 1973 |
22 | GEORGE HARRISON | Miss O'Dell | 227 | S | 1973 |
23 | YOKO ONO | Yume O Motuo (Let's have a dream) | 342 | S | 1973 |
CD10: 78:55 JUNE 1973 - FEBRUARY 1974
1 | YOKO ONO | Joseijoi Banzai (1) | 250 | S | 1973 |
2 | YOKO ONO | Joseijoi Banzai (2) | 508 | S | 1973 |
3 | PAUL MCCARTNEY | Live And Let Die | 311 | S | 1972 |
4 | PAUL MCCARTNEY | I Lie Around | 457 | S | 1972 |
5 | YOKO ONO | Woman Power | 450 | S | 1973 |
6 | RINGO STARR | Photograph | 355 | S | 1973 |
7 | RINGO STARR | Down And Out | 301 | S | 1973 |
8 | PAUL MCCARTNEY | Helen Wheels | 342 | S | 1973 |
9 | PAUL MCCARTNEY | Country Dreamer | 308 | S | 1973 |
10 | YOKO ONO | Run, Run, Run | 508 | S | 1973 |
11 | YOKO ONO | Men, Men, Men | 402 | S | 1973 |
12 | JOHN LENNON | Mind Games | 411 | S | 1973 |
13 | JOHN LENNON | Meat City | 247 | S | 1973 |
14 | RINGO STARR | You're Sixteen | 246 | S | 1973 |
15 | RINGO STARR | Devil Woman | 358 | S | 1973 |
16 | PAUL MCCARTNEY | Jet | 405 | S | 1973 |
17 | PAUL MCCARTNEY | Mamunia | 449 | S | 1973 |
18 | PAUL MCCARTNEY | Let Me Roll It | 447 | S | 1973 |
19 | RINGO STARR | Oh My My | 416 | S | 1973 |
20 | RINGO STARR | Step Lightly | 313 | S | 1973 |
CD11: 78:21 MARCH 1974 - FEBRUARY 1975
1 | BADFINGER | Apple Of My Eye | 303 | S | 1974 |
2 | BADFINGER | Blind Owl | 258 | S | 1974 |
3 | PAUL MCCARTNEY | Band On The Run | 510 | S | 1973 |
4 | PAUL MCCARTNEY | Zoo Gang (instr.) | 157 | S | 1973 |
5 | PAUL MCCARTNEY | 1985 | 525 | S | 1973 |
6 | JOHN LENNON | promo message for EMI sales team | 337 | M | 1974 |
7 | JOHN LENNON | Whatever Gets You Thru' The Night | 332 | S | 1974 |
8 | JOHN LENNON | Beef Jerky | 324 | S | 1974 |
9 | THE BEATLES | decade radio commercial (1) | 24 | M | 1974 |
10 | THE BEATLES | decade radio commercial (2) | 51 | M | 1974 |
11 | PAUL MCCARTNEY | Junior's Farm | 419 | S | 1974 |
12 | PAUL MCCARTNEY | Sally G | 337 | S | 1974 |
13 | GEORGE HARRISON | Dark Horse | 353 | S | 1974 |
14 | GEORGE HARRISON | I Don't Care Anymore (demo) | 234 | S | 1974 |
15 | GEORGE HARRISON | Hari's On Tour (Express)(instr.) | 442 | S | 1974 |
16 | RINGO STARR | Only You | 324 | S | 1974 |
17 | RINGO STARR | Call Me | 406 | S | 1974 |
18 | HARRISON, GEORGE | Ding Dong, Ding Dong | 339 | S | 1974 |
19 | JOHN LENNON | #9 Dream | 445 | S | 1974 |
20 | JOHN LENNON | What You Got | 307 | S | 1974 |
21 | RINGO STARR | Snookeroo | 326 | S | 1974 |
22 | RINGO STARR | Oo Wee | 343 | S | 1974 |
23 | RINGO STARR | No No Song | 232 | S | 1974 |
CD12: 77:20 MARCH 1975 - OCTOBER 1991
1 | JOHN LENNON | Ain't That A Shame | 229 | M | 1974 |
2 | JOHN LENNON | Slippin' And Slidin' | 229 | S | 1974 |
3 | JOHN LENNON | Stand By Me (compl.mix) | 403 | S | 1974 |
4 | JOHN LENNON | Move Over Ms.L (5) | 251 | S | 1974 |
5 | RINGO STARR | Goodnight Vienna (It's all down to) | 311 | S | 1974 |
6 | GEORGE HARRISON | You | 341 | S | 1975 |
7 | GEORGE HARRISON | World Of Stone | 439 | S | 1975 |
8 | JOHN LENNON | Working Class Hero | 348 | S | 1970 |
9 | GEORGE HARRISON | This Guitar (can't keep from crying) | 409 | S | 1975 |
10 | GEORGE HARRISON | Maya Love | 422 | S | 1974 |
11 | MARY HOPKIN | Those Were The Days | 507 | S | 1968 |
12 | BILLY PRESTON | That's The Way God Planned It (7'') | 303 | S | 1969 |
13 | JACKIE LOMAX | Sour Milk Sea | 351 | S | 1969 |
14 | BADFINGER | Come And Get It. | 219 | S | 1969 |
15 | BILLY PRESTON | That's The Way God Planned It | 532 | S | 1969 |
16 | JIM KELTNER (ORCHESTRA) | Too Many Cooks (feat.Mick Jagger) | 338 | M | 1974 |
17 | NOLA YORK | Cowboy | 254 | S | 1974 |
18 | NOLA YORK | Purple Flowers | 256 | S | 1974 |
19 | HOPKIN, MARY | Those Were The Days (version 2) | 458 | S | 1968 |
20 | THE BEATLES | Free As A Bird (video-mix) | 453 | S | 1995 |
21 | GEORGE HARRISON | The Pirate Song,live (at Monty Python) | 217 | M | 1976 |
CD13: 59:05 PROMOS, DEMOS & ADVERTS
1 | GEORGE HARRISON | My Sweet Lord (early voc.take) | 417 | S | 1970 |
2 | GEORGE HARRISON | Apple Scruffs (demo) | 243 | S | 1970 |
3 | GEORGE HARRISON | It Don't Come Easy (demo) | 324 | S | 1970 |
4 | GEORGE HARRISON | Ding Dong, Ding Dong (rough mix) | 321 | S | 1970 |
5 | GEORGE HARRISON | Sour Milk Sea (demo) | 342 | S | 1968 |
6 | GEORGE HARRISON | You (backing track) | 346 | S | 1975 |
7 | RINGO STARR | promo message to EMI sales team | 352 | M | 1974 |
8 | JOHN LENNON | Only You (and you alone) (Ringo demo) | 321 | S | 1974 |
9 | JOHN LENNON | I'm The Greatest (Ringo demo) | 331 | S | 1973 |
10 | BADFINGER | Come And Get It (demo) | 208 | S | 1969 |
11 | BADFINGER | Carry On 'Til Tomorrow (demo) | 422 | S | 1969 |
12 | DORIS TROY | So Far (demo) | 425 | S | 1970 |
13 | RONNIE SPECTOR | Lah-De-Day (acetate) | 258 | S | 1971 |
14 | radio spot | Bangla Desh -movie (1) | 58 | M | 1971 |
15 | radio spot | Bangla Desh -movie (2) | 58 | M | 1971 |
16 | radio spot | Bangla Desh -movie (3) | 28 | M | 1971 |
17 | radio spot | Bangla Desh -movie (4) | 26 | M | 1971 |
18 | JAMES TAYLOR | radio spot | 56 | M | 1971 |
19 | radio spot | Yellow Submarine competition | 100 | M | 1969 |
20 | radio spot | Live And Let Die | 58 | M | 1973 |
21 | MODERN JAZZ QUARTET | radio spot | 57 | M | 1973 |
22 | YOKO ONO | Death Of Samantha (compl.) | 621 | S | 1973 |
CD14: 81:53 JOHN & YOKO
1 | JOHN LENNON | Apple & Taxes -radio interview | 143 | M | 1968 |
2 | JOHN LENNON | Radio peace -interview | 14 | M | 1969 |
3 | JOHN LENNON | Give Peace A Chance (outtake) | 112 | S | 1969 |
4 | JOHN LENNON | Greetings from Ascot -message | 127 | M | 1970 |
5 | JOHN LENNON | Happy Xmas (war is over) (demo) | 314 | S | 1972 |
6 | JOHN LENNON | Cold Turkey -radio interview | 56 | M | 1972 |
7 | PLASTIC ONO BAND | Rock Peace (instr.) (vc) | 346 | S | 1972 |
8 | PLASTIC ONO BAND | Laugh (acetate) | 404 | S | 1972 |
9 | JOHN LENNON | Plastic Ono Band -Japan interview(edit) | 219 | M | 1972 |
10 | JOHN LENNON | Imagine -Japan interview (edit) | 747 | M | 1971 |
11 | YOKO ONO | Give Peace A Chance (funky rap version) | 356 | S | 2001 |
12 | SEAN LENNON | Give Peace A Chance (new lyrics) | 321 | S | 2001 |
13 | JOHN LENNON | Plastic Ono Band -Japan interview (compl.) | 2155 | M | 1972 |
14 | JOHN LENNON | Imagine -Japan interview (compl.) | 2158 | M | 1971 |
15 | YOKO ONO | It Happened (7'') | 351 | S | 1973 |
CD15: 69:03 SOLO BEATLES US 45 PROMO COLLECTION (1)
1 | PAUL MCCARTNEY | Another Day | 342 | M | 1971 |
2 | PAUL MCCARTNEY | Oh Woman, Oh Why? | 432 | M | 1970 |
3 | PAUL MCCARTNEY | Uncle Albert/Admiral Halsey (7'') | 449 | M | 1971 |
4 | PAUL MCCARTNEY | Too Many People | 411 | M | 1971 |
5 | GEORGE HARRISON | Give Me Love(give me peace on earth) | 334 | M | 1973 |
6 | RINGO STARR | Photograph | 401 | M | 1973 |
7 | JOHN LENNON | Mind Games | 412 | M | 1973 |
8 | PAUL MCCARTNEY | Helen Wheels | 342 | M | 1973 |
9 | PAUL MCCARTNEY | Country Dreamer | 307 | M | 1973 |
10 | RINGO STARR | You're Sixteen | 246 | M | 1973 |
11 | PAUL MCCARTNEY | Band On The Run (7''-edit) | 350 | M | 1973 |
12 | PAUL MCCARTNEY | Jet (7''-edit) | 255 | M | 1973 |
13 | RINGO STARR | Oh My My | 318 | M | 1973 |
14 | JOHN LENNON | Whatever Gets You Thru' The Night | 320 | M | 1974 |
15 | COUNTRY HAMS | Walking In The Park With Eloise | 307 | M | 1974 |
16 | PAUL MCCARTNEY | Junior's Farm (7''-edit) | 301 | M | 1974 |
17 | PAUL MCCARTNEY | Sally G (3) | 337 | M | 1974 |
18 | RINGO STARR | Only You | 317 | M | 1974 |
19 | GEORGE HARRISON | Dark Horse | 352 | M | 1974 |
CD16: 63:22 SOLO BEATLES US 45 PROMO COLLECTION (2)
1 | JOHN LENNON | #9 Dream (7''-edit) | 252 | M | 1974 |
2 | JOHN LENNON | What You Got | 307 | M | 1974 |
3 | GEORGE HARRISON | Dark Horse (7''-edit) | 249 | M | 1974 |
4 | GEORGE HARRISON | Ding Dong, Ding Dong | 312 | M | 1974 |
5 | RINGO STARR | Snookeroo | 324 | M | 1974 |
6 | RINGO STARR | No No Song | 230 | M | 1974 |
7 | JOHN LENNON | Stand By Me | 327 | M | 1974 |
8 | RINGO STARR | Oo-Wee | 316 | M | 1974 |
9 | RINGO STARR | Goodnight Vienna | 258 | M | 1974 |
10 | JOHN LENNON | Slippin' & Slidin' | 216 | M | 1975 |
11 | JOHN LENNON | Ain't That A Shame | 232 | M | 1975 |
12 | GEORGE HARRISON | You | 342 | M | 1975 |
13 | GEORGE HARRISON | This Guitar (can't keep from crying) | 347 | M | 1975 |
14 | JOHN LENNON | interview with Bob Mercer | 336 | M | 1975 |
15 | RINGO STARR | interview with Bob Mercer | 355 | M | 1975 |
16 | PAUL MCCARTNEY | Band On The Run (7''-cd-edit) | 349 | S | 1973 |
17 | PAUL MCCARTNEY | Junior's Farm (7''-cd-edit) | 301 | S | 1974 |
18 | JOHN LENNON | #9 Dream (7''-cd-edit) | 254 | S | 1974 |
19 | GEORGE HARRISON | Dark Horse (7''-cd-edit) | 249 | S | 1974 |
20 | GEORGE HARRISON | Ding Dong, Ding Dong | 313 | S | 1974 |