![]() |
BEATLES: Ultimate 2026 Mixes - NOT ON ANY ALBUM BR2026 |
| *=new | ||||||||||||
| * | 1 | My Bonnie (2x intro l-r mix) | 314 | S | 1961 | |||||||
| * | 2 | Ain't She Sweet? (centre voc.mix) | 210 | S | 1961 | |||||||
| * | 3 | To Know Her Is To Love Her (Decca, double vocs) | 249 | S | 1962 | |||||||
| * | 4 | To Know Her Is To Love Her (different 1 vocal take, not Decca) | 249 | S | 1962 | |||||||
| * | 5 | Do You Want To Know A Secret? (r'25 +chorus from beginning) | 200 | S/m | 1963 | |||||||
| * | 6 | From Me To You (r'23, no harmonica intro, vocal Paul right) | 155 | S | 1967 | |||||||
| * | 7 | All My Loving (r'25, alt. wide mix) | 207 | S | 1963 | |||||||
| * | 8 | She Loves You (r'23, Paul vocs left) | 219 | S | 1963 | |||||||
| * | 9 | This Boy (r'24, wide) | 216 | S | 1963 | |||||||
| * | 10 | Komm Gib Mir Deine Hand (r'26 +intro George Martin) | 224 | S | 1964 | |||||||
| * | 11 | Sie Liebt Dich (r'25 drum intro left) | 218 | S | 1964 | |||||||
| * | 12 | A Hard Day's Night (ext+BBC ending) | 254 | S | 1964 | |||||||
| * | 13 | I Should Have Known Better (r'26, 1 lead vocal) | 240 | S | 1964 | |||||||
| * | 14 | Can't Buy Me Love (r'25, t 2 clean) | 211 | S | 1964 | |||||||
| * | 15 | Matchbox (r'25 full s-m mix) | 158 | S | 1964 | |||||||
| * | 16 | I Call Your Name (r'26 2-intros-mix, longer fade) | 208 | S | 1964 | |||||||
| * | 17 | Eight Days A Week (r'23, no in-fade +count) | 243 | S | 1964 | |||||||
| * | 18 | Help! (r'25 movie-intro-mix, backing vocs left) | 232 | S | 1965 | |||||||
| * | 19 | Ticket To Ride (r'25, full mix) | 313 | S | 1965 | |||||||
| * | 20 | We Can Work It Out (r'24, full mix) | 218 | S | 1965 | |||||||
| * | 21 | Day Tripper (r'25, full mix) | 303 | S | 1965 | |||||||
| * | 22 | If You've Got Trouble (t1, drums left) | 246 | S | 1965 | |||||||
| * | 23 | Norwegian Wood (r'24, t 4 +John-end) | 218 | S | 1965 | |||||||
| * | 24 | Think For Yourself (r'25, more voc George) | 216 | S | 1965 | |||||||
| * | 25 | In My Life (r'25, t 3, ult. 3 solos) | 340 | S | 1965 | |||||||
| * | 26 | Taxman (stereo vocs) | 235 | S | 1966 | |||||||
| * | 27 | Paperback Writer (r'25 ult. full mix) | 235 | S | 1966 | |||||||
| * | 28 | Yellow Submarine (t 4, 'Bare Bones' mix) | 233 | S | 1966 | |||||||
| * | 29 | And Your Bird Can Sing (r'25 version 2, t10,more John) | 158 | S | 1966 | |||||||
| * | 30 | Doctor Robert (r'25, 1 voc mix +John-end) | 214 | S | 1966 | |||||||
| * | 31 | Strawberry Fields Forever (r'25 slow version) | 453 | S | 1966 | |||||||
| * | 32 | Strawberry Fields Forever (r'25 fast version) | 436 | S | 1966 | |||||||
| * | 33 | Penny Lane (r'25, 1 voc +trumpet) | 258 | S | 1967 | |||||||
| * | 34 | Sgt Pepper's Lonely Hearts Club Band 1 (full double s) | 226 | S | 1967 | |||||||
| * | 35 | A Day In The Life ('sugar plumb fairy'-intro, basic,2ends) | 545 | S | 1967 | |||||||
| * | 34 | A Day In The Life ('1,2,3'-intro+orch+Anth mix) | 549 | S | 1967 | |||||||
| * | 34 | I Am The Walrus (r'25,full'oops'mix) | 435 | S | 1967 | |||||||
| * | 35 | A Day In The Life ('1,2,3'-intro+orch+Anth mix) | 549 | S | 1967 | |||||||
| * | 36 | A Day In The Life ('1,2,3'-intro+orch+Anth mix) | 549 | S | 1967 | |||||||
| * | 37 | I Am The Walrus (r'25,full'oops'mix) | 435 | S | 1967 | |||||||
| * | 38 | Baby You're A Rich Man (r'25 full-dub) | 345 | S | 1967 | |||||||
| * | 39 | Happiness Is A Warm Gun (t19,mx'18+'87) | 242 | S | 1968 | |||||||
| * | 40 | Hey Jude (r'12 echo mix) | 704 | S | 1968 | |||||||
| * | 41 | Hey Jude (r'24 best s-m-s fade) | 715 | S/m | 1968 | |||||||
| * | 42 | Hey Bulldog (r'25,better voc,compl) | 317 | S/m | 1968 | |||||||
| * | 43 | The Inner Light (r'26 s-m-mix) | 234 | S | 1968 | |||||||
| * | 44 | The Continuing Story Of B Bill (alt.mix) | 315 | S | 1968 | |||||||
| * | 45 | Helter Skelter (r'26 ult. '3d'mix +count) | 433 | S | 1968 | |||||||
| * | 46 | Get Back (r'26 7'' +full repr.) | 357 | S | 1969 | |||||||
| * | 47 | Come Together (r'25, full+guitar mix) | 436 | S | 1969 | |||||||
| * | 48 | The Long-Long One (r'24 ext.mix) | 2236 | S | 1969 | |||||||
| * | 49 | Her Majesty (full dry song,echo left) | 31 | S | 1969 | |||||||
| * | 50 | I Me Mine (t13, no chat,guitar left) | 137 | S | 1970 | |||||||
| * | 51 | I Me Mine (t16, wide vocals) | 137 | S | 1970 | |||||||
| * | 52 | Let It Be (r'22, alb/7''solos) | 403 | S | 1970 | |||||||
| * | 53 | Movie Medley (r'24) | 400 | S | 1977 | |||||||
| * | 54 | Stars-On-45 Medley (or.GK-mix) | 1308 | S | 2012 | |||||||
| * | 55 | Mash-Up medley | 333 | S | 2000 | |||||||
| * | 56 | Free As A Bird (r'25 +George's solo) | 423 | S | 1994 | |||||||
