![]() |
BEATLES: ROCKBAND's BEST MIXES on 2CD BRBMX/2 |
| 1 | I Saw Her Standing There ('naked') | 251 | |||
| 2 | Boys (diff.ending) | 218 | |||
| 3 | Drive My Car (or.ending) | 227 | |||
| 4 | Norwegian Wood (no sitar) | 202 | m | ||
| 5 | You Won't See Me (RB mix) | 323 | |||
| 6 | Think For Yourself (no fuzz guitar) | 218 | |||
| 7 | The Word (RB mix) | 249 | |||
| 8 | Michelle (t 1 compl.instr.) | 302 | m | ||
| 9 | Michelle (t 1,compl.no chorus) | 302 | m | ||
| 10 | Girl (no overdubs) | 247 | |||
| 11 | Day Tripper (diff.ending) | 251 | |||
| 12 | In My Life (2x middle eight) | 302 | m | ||
| 13 | Wait (no overdubs) | 212 | |||
| 14 | Run For Your Life (t 5 compl.) | 226 | |||
| 15 | Yellow Submarine ('bare') | 321 | |||
| 16 | Paperback Writer (diff.ending) | 211 | |||
| 17 | Lucy In The Sky With Diamonds (inst.) | 412 | |||
| 18 | Being For The Benefit Of Mr Kite (RB mix) | 339 | |||
| 19 | When I'm Sixty-Four (no clarinet) | 313 | |||
| 20 | Lovely Rita (no overdubs) | 322 | |||
| 21 | Good Morning, Good Morning(clean) | 301 | |||
| 22 | Sgt Pepper's L H C Band 2 (no overdubs) | 141 | |||
| 23 | A Day In The Life (RB mix) | 527 | |||
| 24 | Hello Goodbye (no strings) | 356 | |||
| 25 | Hey Bulldog (instr.back.tr.+count in) | 319 | |||
| 26 | I Am The Walrus(compl.new mix) | 532 | |||
| 1 | Come Together (+extra guitar mix) | 445 | |||
| 2 | A Hard Day's Night ('naked') | 226 | |||
| 3 | Do You Want To Know A Secret? (RB mix) | 200 | |||
| 4 | I Wanna Be Your Man (new l-r-mix 1) | 158 | |||
| 5 | I Want To Hold Your Hand ('naked') | 224 | m | ||
| 6 | Can't Buy Me Love (or.solo) | 209 | m | ||
| 7 | Eight Days A Week (no handclaps) | 241 | |||
| 8 | I Feel Fine (compl.instr.) | 217 | |||
| 9 | Ticket To Ride (diff.ending) | 300 | |||
| 10 | Think For Yourself (RB mix) | 356 | |||
| 11 | Michelle (compl.mix) | 250 | |||
| 12 | Run For Your Life (diff.ending) | 224 | |||
| 13 | Yellow Submarine (diff.ending) | 232 | |||
| 14 | Sgt Pepper's L H C Band reprise (or.) | 123 | |||
| 15 | All You Need Is Love (compl.instr.) | 344 | |||
| 16 | Hello Goodbye (diff.ending) | 324 | |||
| 17 | I Am The Walrus (diff.ending) | 409 | |||
| 18 | Hey Bulldog (RB mix) | 342 | |||
| 19 | Dear Prudence (compl.mix) | 418 | |||
| 20 | While My Guitar Gently Weeps (RB mix) | 559 | |||
| 21 | Helter Skelter (RB mix) | 439 | |||
| 22 | Don't Let Me Down (raw mix) | 331 | |||
| 23 | You Never Give Me Your Money (RB mix) | 343 | |||
| 24 | Mean Mr.Mustard (RB mix) | 109 | |||
| 25 | Polythene Pam-(or.intro) | 126 | |||
| 26 | She Came In Thru' The Bathroom Window (RB mix) | 149 | |||
| 27 | The End (GK-mix) | 205 | |||
| 28 | Her Majesty (compl.) | 34 |
