![]() |
BEATLES: STUDIO OUTTAKES COLLECTED 4:1964 ('26) BR 304-1/3 |
| *=new | 1 9 6 4 - A H A R D D A Y 'S N I G H T (+bonustracks) | ||||||||||
| CD | 1 | 1 | A Hard Day's Night ( 1, t 1) | 248 | M | 1964 | |||||
| 2 | A Hard Day's Night ( 2, t 2) | 9 | M | 1964 | |||||||
| 3 | A Hard Day's Night ( 3, t 3) | 244 | M | 1964 | |||||||
| 4 | A Hard Day's Night ( 4, t 4) | 236 | M | 1964 | |||||||
| 5 | A Hard Day's Night ( 5, t 6) | 129 | M | 1964 | |||||||
| 6 | A Hard Day's Night ( 6, t 7) | 257 | M | 1964 | |||||||
| 7 | A Hard Day's Night ( 7, t 8) | 14 | M | 1964 | |||||||
| 8 | A Hard Day's Night ( 8, t 9, 1 voc,-fad) | 238 | S | 1964 | |||||||
| 9 | A Hard Day's Night ( 9, t 9 +dubs,-solo) | 238 | M | 1980 | |||||||
| 10 | A Hard Day's Night ( 9, t 9,+dubs+Paul) | 238 | M | 1964 | |||||||
| 11 | A Hard Day's Night (11,ext.dble voc.) | 239 | S | 1964 | |||||||
| * | 12 | I Should Have Known Better (1,t 7-9) | 15 | S | 1964 | ||||||
| 13 | I Should Have Known Better (2,t11) | 14 | S | 1964 | |||||||
| 14 | I Should Have Known Better (3, trainmix) | 242 | S | 1964 | |||||||
| * | 15 | I Should Have Known Better (6,double s) | 238 | S | 1964 | ||||||
| 16 | If I Fell ( 1, practice 1) | 12 | M | 1964 | |||||||
| 17 | If I Fell ( 2, practice 2) | 231 | M | 1964 | |||||||
| 18 | If I Fell ( 3, practice 3) | 27 | M | 1964 | |||||||
| 19 | If I Fell ( 4, practice 4) | 37 | M | 1964 | |||||||
| 20 | If I Fell ( 5, practice 5) | 11 | M | 1964 | |||||||
| * | 21 | If I Fell ( 6, t 4 snippet) | 6 | S | 1964 | ||||||
| * | 22 | If I Fell ( 7, t11) | 236 | S | 1964 | ||||||
| 23 | Talking Guitar Blues 1-2 (practice) | 327 | M | 1964 | |||||||
| 24 | And I Love Her (1, t 2 mix) | 150 | S | 1964 | |||||||
| 25 | And I Love Her (2, t 8) | 217 | S | 2025 | |||||||
| 26 | And I Love Her (3, t11-20) | 21 | S | 1964 | |||||||
| 27 | And I Love Her (4, t21 basic) | 229 | S | 1964 | |||||||
| 28 | And I Love Her (5, t21,RS1 movie track) | 230 | S | 1964 | |||||||
| 29 | And I Love Her (7, t21 RS1 ('23) German) | 238 | S | 1964 | |||||||
| 30 | Tell Me Why (1, t 2 +talk) | 34 | S | 1964 | |||||||
| 31 | Tell Me Why (2, t 4 +talk) | 57 | S | 1964 | |||||||
| * | 32 | Tell Me Why (3, t 5) | 207 | S | 1964 | ||||||
| 33 | Tell Me Why (4, t 8, +outro) | 207 | S | 1964 | |||||||
| 34 | Can't Buy Me Love (1, t 1, ctr room) | 239 | M | 1964 | |||||||
| 35 | Can't Buy Me Love (2, t 2, r1982) | 220 | S | 1964 | |||||||
| 36 | Can't Buy Me Love (3, t 3, r1982) | 41 | S | 1964 | |||||||
| 37 | Can't Buy Me Love (4, t 4, or.solo) | 210 | M | 1964 | |||||||
| 38 | Can't Buy Me Love (5, t 4, 1 lead+1guit) | 212 | M | 1964 | |||||||
| 39 | Can't Buy Me Love (6, t 4, 7'') | 209 | S | 1964 | |||||||
| 40 | Tell Me Why (AHDN 'live'medley)- | 144 | M | 1964 | |||||||
| 41 | If I Fell ( 9, AHDN 'live'medley)- | 148 | S | 1964 | |||||||
| 42 | I Should Have Known Better (4,AHDN'live' | 240 | M | 1964 | |||||||
| 43 | You Can't Do That (AHDN 'live'medley)- | 233 | M | 1964 | |||||||
| 44 | She Loves You (AHDN 'live'medley) | 221 | S | 1964 | |||||||
| 45 | Can't Buy Me Love (AHDN 'live'medley) | 203 | M | 1964 | |||||||
| CD | 2 | 1 | The Public Ear bit (1-2 mixed) | 49 | M | 1964 | |||||
| 2 | Komm Gib Mir Deine Hand (1, t 1) | 7 | M | 1964 | |||||||
| 3 | Komm Gib Mir Deine Hand (2, t 2) | 7 | M | 1964 | |||||||
| 4 | Komm Gib Mir Deine Hand (3, t 7) | 3 | M | 1964 | |||||||
| 5 | Komm Gib Mir Deine Hand (4, t 9 e-piece) | 2 | M | 1964 | |||||||
| 6 | Komm Gib Mir Deine Hand (5, t10 e-piece) | 3 | M/s | 1964 | |||||||
| 7 | Komm Gib Mir Deine Hand (6, t11 -end) | 6 | M | 1964 | |||||||
| 8 | Komm Gib Mir Deine Hand (7, t5&7-edit) | 223 | S | 1964 | |||||||
| 9 | Sie Liebt Dich (t 5, edit piece) | 18 | S | 1964 | |||||||
| 10 | Sie Liebt Dich (3, t14 RS1) | 216 | S | 1964 | |||||||
| 11 | I'll Cry Instead (ext s mix) '64-06-01 | 204 | S | 1964 | |||||||
| 12 | Things We Said Today (basic, 1 voc) | 238 | S | 1964 | |||||||
| 13 | It's For You (1, t 1, demo Paul piano) | 19 | M | 1964 | |||||||
| 14 | You Can't Do That (2, t 6 RM'95) | 239 | M | 1964 | |||||||
| 15 | You Can't Do That (No Backing Vocals) | 232 | M | 1964 | |||||||
| 16 | You Can't Do That (4, alt+audience-mix) | 241 | S | 1964 | |||||||
| * | 17 | I Call Your Name (r'26 double+long fade) | 208 | S | 1964 | ||||||
| * | 18 | I Call Your Name (USA -mix) | 204 | S | 1964 | ||||||
| 19 | I'll Be Back (1, t 2) | 110 | S | 1964 | |||||||
| 20 | I'll Be Back (2, t 3) | 157 | S | 1964 | |||||||
| 21 | I'll Be Back (3, t12) | 10 | S | 1964 | |||||||
| 22 | I'll Be Back (4, t13) | 12 | S | 1964 | |||||||
| 23 | I'll Be Back (5, t14) | 4 | S | 1963 | |||||||
| 24 | I'll Be Back (6, t15) | 7 | S | 1964 | |||||||
| 25 | I'll Be Back (7, t16 RM3) | 218 | M | 1964 | |||||||
| * | 26 | Matchbox (2, t 1) ('64-06-01) | 206 | S | 1964 | ||||||
| * | 27 | Twist And Shout,live ('Around') | 233 | M | 1964 | ||||||
| * | 28 | Roll Over Beethoven,live ('Around') | 150 | M | 1964 | ||||||
| * | 29 | I Wanna Be Your Man,live ('Around') | 146 | S | 1964 | ||||||
| 30 | Long Tall Sally ,live 7 ('Around'+talk) | 209 | S | 1964 | |||||||
| 31 | Love Me Do (6)-Please Please Me,live | 404 | M | 1964 | |||||||
| * | 32 | Can't Buy Me Love,live ('Around') | 207 | M | 1964 | ||||||
| * | 33 | Shout!,live ('Around'+John's End) | 210 | S | 1964 | ||||||
| 1 9 6 4 - B E A T L E S F O R S A L E (+bonustracks) | |||||||||||
| 34 | No Reply (1, demo t 1) | 151 | M | 1964 | |||||||
| 35 | No Reply (2, t 1) | 39 | S | 1964 | |||||||
| 36 | No Reply (3, t 2) | 224 | M | 1964 | |||||||
| 37 | I'm A Loser (1, t 1) | 15 | S | 1964 | |||||||
| 38 | I'm A Loser (2, t 2) | 207 | S | 1964 | |||||||
| 39 | I'm A Loser (3, t 3) | 245 | S | 1964 | |||||||
| 40 | I'm A Loser (4, t 4) | 56 | S | 1964 | |||||||
| 41 | I'm A Loser (5, t 5) | 35 | S | 1964 | |||||||
| 42 | I'm A Loser (6, t 6) | 257 | S | 1964 | |||||||
| 43 | I'm A Loser (7, t 7) | 105 | S | 1964 | |||||||
| 44 | I'm A Loser (8, t 8) | 228 | S | 1964 | |||||||
| 45 | Baby's In Black (t 7+talks) '64-08-11 | 12 | S | 1964 | |||||||
| 46 | Baby's In Black (t14 basic) '64-08-11 | 202 | S | 1964 | |||||||
| * | 47 | Rock 'n Roll Music (more piano mix) | 229 | M | 1964 | ||||||
| 48 | I'll follow The Sun (1, home tape Paul) | 58 | S | 1964 | |||||||
| 49 | Mr Moonlight (1, home tape John) | 443 | S | 1964 | |||||||
| 50 | Mr Moonlight (1, t 1) | 10 | S | 1964 | |||||||
| 51 | Mr Moonlight (2, t 2) | 13 | S | 1964 | |||||||
| 52 | Mr Moonlight (4, t 4) | 234 | S | 1964 | |||||||
| 53 | Mr Moonlight (5, RS1of t4+RS2of t8-edit) | 235 | S | 1964 | |||||||
| 54 | Kansas City (3)/Hey Hey (t 2) | 243 | S | 1964 | |||||||
| CD | 3 | * | 1 | Eight Days A Week (1, t 1) | 5 | M | 1964 | ||||
| 2 | Eight Days A Week (2, t 2) | 48 | M/s | 1964 | |||||||
| * | 3 | Eight Days A Week (3, t 3 talks) | 25 | M | 1964 | ||||||
| 4 | Eight Days A Week (4, t 4) | 7 | M | 1964 | |||||||
| 5 | Eight Days A Week (3, t 5) | 251 | M | 1964 | |||||||
| * | 6 | Eight Days A Week (7, t15 no dubs) | 242 | S | 1964 | ||||||
| * | 7 | Eight Days A Week (4, t15 no handclaps) | 243 | S | 1964 | ||||||
| * | 8 | Eight Days A Week (8, t15 dvd 1) | 241 | S | 1964 | ||||||
| * | 9 | Words Of Love (video, BBC take) | 209 | M | 1964 | ||||||
| 10 | Honey Don't (1, t 1 +chat) | 257 | S | 1964 | |||||||
| * | 11 | Every Little Thing (1 ,t 6+tlk)'64-09-29 | 117 | S | 1964 | ||||||
| * | 12 | Every Little Thing (2, t 7) '64-09-29 | 208 | S | 1964 | ||||||
| * | 13 | I Don't Want To Spoil The Party (bas.1v) | 231 | M | 1964 | ||||||
| 14 | What You're Doing? (1, t 5) | 19 | S | 1964 | |||||||
| 15 | What You're Doing? (2, t11) | 201 | S | 1964 | |||||||
| * | 16 | Everybody's Trying To Be My Baby -talk | 3 | M | 1964 | ||||||
| 17 | One And One Is Two (demo Paul) | 152 | M | 1964 | |||||||
| 18 | Nobody I Know (demo John) | 148 | M | 1964 | |||||||
| 19 | Leave My Kitten Alone (1,t 4) | 4 | M | 1964 | |||||||
| 20 | Leave My Kitten Alone (2,t 4-5 mix 1) | 253 | S | 1964 | |||||||
| 21 | Leave My Kitten Alone (3,t 4-5 mix 2) | 252 | S | 1964 | |||||||
| 22 | Leave My Kitten Alone (4,t 4-5 radiomix) | 253 | S | 1964 | |||||||
| 23 | She's A Woman (1, t 1 -introtalk) | 53 | M | 1964 | |||||||
| 24 | She's A Woman (2, t 1) | 156 | S | 1964 | |||||||
| 25 | She's A Woman (3, t 2) | 312 | S | 1964 | |||||||
| 26 | She's A Woman (4, t 3) | 11 | S | 1964 | |||||||
| 27 | She's A Woman (5, t 4) | 13 | S | 1964 | |||||||
| 28 | She's A Woman (6, t 5) | 338 | S | 1964 | |||||||
| 29 | She's A Woman (7, t 6 basic full 7'') | 403 | S | 1964 | |||||||
| 30 | She's A Woman (8, t 7 -jam) | 626 | S | 1964 | |||||||
| 31 | She's A Woman (9, SI onto t6,RS2+count) | 303 | S | 1964 | |||||||
| 32 | I Feel Fine ( 1, t 1) | 137 | S | 1964 | |||||||
| 33 | I Feel Fine ( 2, t 2) | 146 | S | 1964 | |||||||
| 34 | I Feel Fine ( 3, t 5) | 222 | S | 1964 | |||||||
| 35 | I Feel Fine ( 4, t 6 ins backtr.1) | 241 | S | 1964 | |||||||
| 36 | I Feel Fine ( 5, t 7) | 227 | S | 1964 | |||||||
| 37 | I Feel Fine ( 6, t 8 ins backtr.2) | 220 | S | 1964 | |||||||
| 38 | I Feel Fine ( 7, t 9 commercial) | 5 | S | 1964 | |||||||
| 39 | You Know What To Do (demo George t 1) | 155 | M | 1964 |
