![]() |
BEATLES: STUDIO OUTTAKES COLLECTED 5:1965 ('26) BR 150-1/4 |
| *=new | 1 9 6 5 - H E L P ! (+bonustracks) | ||||||||||
| CD | 1 | 1 | Help! (home demo John) | 42 | S | 1965 | |||||
| 2 | Help! (t 1, instr.) | 44 | S | 1965 | |||||||
| 3 | Help! (t 2, instr.) | 19 | S | 1965 | |||||||
| 4 | Help! (t 3, instr.) | 144 | S | 1965 | |||||||
| 5 | Help! (t 4, instr.) | 252 | S | 1965 | |||||||
| 6 | Help! (t 5, instr.) | 250 | S | 1965 | |||||||
| 7 | Help! (t 6, instr.) | 114 | S | 1965 | |||||||
| 8 | Help! (t 7, instr.) | 157 | S | 1965 | |||||||
| 9 | Help! (t 8, instr.) | 234 | S | 1965 | |||||||
| 10 | Help! (t 9) | 220 | S | 1965 | |||||||
| 11 | Help! (t10) | 224 | S | 1965 | |||||||
| 12 | Help! (t11) | 10 | S | 1965 | |||||||
| 13 | Help! (t12) | 223 | S | 1965 | |||||||
| 14 | Help! (t13) | 219 | S | 1965 | |||||||
| * | 15 | Help! (movie-intro+mix RM3) | 233 | S/m | 1965 | ||||||
| 16 | The Night Before (t 1, basic track instr) | 231 | M | 1965 | |||||||
| 17 | The Night Before (t 1, basic track voc) | 231 | S | 1965 | |||||||
| 18 | The Night Before (t 1,basic tr +dubs) | 231 | S | 1965 | |||||||
| 19 | The Night Before (t 1,basic tr no back v) | 231 | S | 1965 | |||||||
| 20 | The Night Before (t 2,acetate) | 234 | M | 1965 | |||||||
| 21 | The Night Before,live (BBC) | 226 | M | 1965 | |||||||
| 22 | You've Got To Hide Your Love Away (t 1) | 25 | S | 1965 | |||||||
| 23 | You've Got To Hide Your Love Away (t 5) | 218 | S | 1965 | |||||||
| 24 | You've Got To Hide Your Love Away (t 9) | 211 | M | 1965 | |||||||
| * | 25 | I Need You (t 1) | 234 | S | 1965 | ||||||
| * | 26 | I Need You (t 5, acetate) | 237 | M | 1965 | ||||||
| * | 27 | I Need You (t 5, isolated voc r) | 237 | S | 1965 | ||||||
| 28 | Another Girl (t 1, acetate) | 208 | M | 1965 | |||||||
| 29 | Another Girl (t 1, +comment Paul '94) | 133 | M | 1965 | |||||||
| 30 | You're Going To Lose That Girl (t 3, acetate) | 219 | M | 1965 | |||||||
| 31 | Ticket To Ride (t 1-2 compl.) | 323 | S | 1965 | |||||||
| * | 32 | Ticket To Ride (r'20, RB -ending) | 300 | S | 1965 | ||||||
| * | 33 | Ticket To Ride (t 1 +comment Paul '94) | 21 | S | 1965 | ||||||
| 34 | Yes It Is (t 1) | 256 | S | 1965 | |||||||
| 35 | Yes It Is (t 2) | 122 | S | 1965 | |||||||
| 36 | Yes It Is (t 3) | 14 | S | 1965 | |||||||
| 37 | Yes It Is (t 4) | 21 | S | 1965 | |||||||
| 38 | Yes It Is (t 5) | 37 | S | 1965 | |||||||
| 39 | Yes It Is (t 6) | 5 | S | 1965 | |||||||
| 40 | Yes It Is (t 7) | 113 | S | 1965 | |||||||
| 41 | Yes It Is (t 8) | 20 | S | 1965 | |||||||
| 42 | Yes It Is (t 9) | 240 | S | 1965 | |||||||
| 43 | Yes It Is (t10) | 7 | S | 1965 | |||||||
| 44 | Yes It Is (t11) | 10 | S | 1965 | |||||||
| 45 | Yes It Is (t14) | 249 | S | 1965 | |||||||
| CD | 2 | 1 | If You've Got Trouble (t 1, drums left +inttro) | 249 | S | 1965 | |||||
| 2 | If You've Got Trouble (t 1, drums centre) | 247 | S | 1965 | |||||||
| 3 | If You've Got Trouble (t 1, RS'84 edit) | 222 | S | 1965 | |||||||
| 4 | That Means A Lot (t 1) | 257 | S | 1965 | |||||||
| 5 | That Means A Lot (t 2-3) | 37 | S | 1965 | |||||||
| 6 | That Means A Lot (re-make t20) | 112 | S | 1965 | |||||||
| * | 7 | That Means A Lot (re-make t21-22) | 208 | S | 1965 | ||||||
| 8 | That Means A Lot (re-make t23) | 23 | S | 1965 | |||||||
| 9 | That Means A Lot (re-make t24) | 145 | S | 1965 | |||||||
| 10 | That Means A Lot ('just a test') | 53 | S | 1965 | |||||||
| * | 11 | That Means A Lot (t24, fully mixed) | 159 | S | 1965 | ||||||
| 12 | That Means A Lot (re-make, best 7") | 227 | S | 1965 | |||||||
| 13 | Radio Luxemburg Promo George | 44 | M | 1965 | |||||||
| 14 | Act Naturally (vocals only mix) | 229 | S | 1965 | |||||||
| 15 | It's Only Love (t 2-3) | 154 | M | 1965 | |||||||
| 16 | You Like Me Too Much (t 1, inst.basic t) | 234 | M | 1965 | |||||||
| 17 | You Like Me Too Much (t 2, acetate) | 236 | M | 1965 | |||||||
| * | 18 | Tell Me What You See (vocals only mix) | 234 | S | 1965 | ||||||
| * | 19 | I've Just Seen A Face (t 3) | 224 | S | 1965 | ||||||
| 20 | I've Just Seen A Face (t 6, basic) | 202 | M | 1965 | |||||||
| 21 | Yesterday (t 1) | 231 | M | 1965 | |||||||
| 22 | Yesterday (t 2, no strings) | 201 | M | 1965 | |||||||
| 23 | Dizzy Miss Lizzy (1, instr.) | 252 | S | 1965 | |||||||
| 24 | I'm Down (1, t 1) | 250 | S | 1965 | |||||||
| 25 | Yes It Is (13, t 2/14-mix) | 151 | S | 1963 | |||||||
| * | 26 | Help! (endtitle music instr.) | 218 | S | 1965 | ||||||
| * | 27 | Help! (endtitle music +Beatles mix) | 218 | S | 1965 | ||||||
| 1 9 6 5 - R U B B E R S O U L (+bonustracks) | |||||||||||
| CD | 3 | * | 1 | Drive My Car (t 4, instr basic track) | 227 | M | 1965 | ||||
| 2 | Drive My Car (r'20 ext l-r mix) | 230 | S | 1965 | |||||||
| 3 | Norwegian Wood (t 1 mix 1) | 207 | S | 1965 | |||||||
| 4 | Norwegian Wood (t 1 mix 2) | 202 | S | 1965 | |||||||
| 5 | Norwegian Wood (t 2) | 227 | S | 1965 | |||||||
| 6 | Norwegian Wood (t 3, talk) | 10 | S | 1965 | |||||||
| * | 7 | Norwegian Wood (t 4, no sitar) | 202 | S | 1965 | ||||||
| * | 8 | Norwegian Wood (t 4, compl.) | 233 | S | 1965 | ||||||
| * | 9 | You Won't See Me (RB mix, no fade) | 323 | S | 1965 | ||||||
| * | 10 | Nowhere Man (t 2, 1st version) | 222 | S | 1965 | ||||||
| * | 11 | Nowhere Man (t 3 ,John solo) | 239 | M | 1965 | ||||||
| * | 12 | Nowhere Man (t 3 ,instr YS-dvd-remix) | 231 | M | 1965 | ||||||
| 13 | Nowhere Man (t 3 , mix '99) | 240 | S | 1965 | |||||||
| 14 | Think For Yourself (practices+chats) | 1825 | M | 1965 | |||||||
| 15 | Think For Yourself (harmonies only) | 6 | M | 1965 | |||||||
| * | 16 | Think For Yourself (no fuzz guitar) | 218 | S | 1965 | ||||||
| * | 17 | Think For Yourself (+count in) | 217 | S | 1965 | ||||||
| * | 18 | The Word (RB mix, no fade) | 249 | S | 1965 | ||||||
| * | 19 | Michelle (home tape (2) Paul) | 57 | M | 1965 | ||||||
| 20 | Michelle (t 1, instr.) | 302 | S | 1965 | |||||||
| 21 | Michelle (t 1, voc) | 251 | S | 1965 | |||||||
| 22 | Michelle (t 1, full song) | 251 | S | 1965 | |||||||
| * | 23 | Michelle (1 voc +comment Paul '94) | 234 | M | 1965 | ||||||
| 24 | We Can Work It Out (home excerpt+fun) | 40 | M | 1965 | |||||||
| 25 | We Can Work It Out (t 1, instr.) | 158 | S | 1965 | |||||||
| 26 | We Can Work It Out (t 2, 1 voc) | 219 | S/m | 1965 | |||||||
| 27 | We Can Work It Out (t 2+dubs) | 223 | S | 1965 | |||||||
| 28 | Day Tripper (t 1) | 204 | S | 1965 | |||||||
| 29 | Day Tripper (t 2) | 103 | S | 1965 | |||||||
| 30 | Day Tripper (t 3) | 302 | S | 1965 | |||||||
| CD | 4 | * | 1 | What Goes On (guitar demo John&Paul) | 156 | M | 1965 | ||||
| 2 | Girl (t 1, chat+basic instr+end chor) | 229 | M/s | 1965 | |||||||
| 3 | Girl (t 2, basic voc tr+end chorus) | 233 | S | 1965 | |||||||
| 4 | I'm Looking Through You (t 1 mix 1) | 312 | S | 1965 | |||||||
| 5 | I'm Looking Through You (t 1,mix 2) | 312 | S | 1965 | |||||||
| 6 | I'm Looking Through You (t 1,mix 3) | 312 | S | 1965 | |||||||
| 7 | I'm Looking Through You (t 4 compl) | 247 | S | 1965 | |||||||
| 8 | In My Life (t 1+introtalk) | 10 | S | 1965 | |||||||
| 9 | In My Life (piano original speed) | 37 | M | 1965 | |||||||
| 10 | In My Life (piano album speed) | 18 | M | 1965 | |||||||
| 11 | In My Life (instr. only=3 solos) | 130 | M | 1965 | |||||||
| 12 | In My Life (organ-mix) | 222 | S | 1965 | |||||||
| 13 | In My Life (t 3, orig. 3 solos in c) | 339 | S | 1965 | |||||||
| 14 | Wait (t 4, basic instr) | 211 | S | 1965 | |||||||
| 15 | Wait (t 4, basic voc) | 212 | S | 1965 | |||||||
| 16 | If I Needed Someone (ins bass line+chat) | 18 | M | 1965 | |||||||
| 17 | If I Needed Someone (early excerpt) | 117 | M | 1965 | |||||||
| 18 | If I Needed Someone (t 1 instr.basic) | 224 | M | 1965 | |||||||
| 19 | Run For Your Life (t 1 +chat) | 37 | S | 1965 | |||||||
| 20 | Run For Your Life (t 5, mix, full) | 225 | M | 1965 | |||||||
| 21 | Run For Your Life (t 5 mix 2 fade) | 220 | S | 1965 | |||||||
| 22 | Run For Your Life (RB ending) | 224 | S | 1965 | |||||||
| 23 | 12 Bar Original (instr. rehearsal) | 153 | S | 1965 | |||||||
| 24 | 12 Bar Original (t 1, instr.) | 32 | S | 1965 | |||||||
| 25 | 12 Bar Original (t 2, instr.) | 646 | S | 1965 | |||||||
| 26 | 12 Bar Original (t 2, instr.RM1) | 641 | M | 1965 | |||||||
| * | 27 | 12 Bar Original (t 2, inst.Anth edit) | 252 | M | 1965 | ||||||
| 28 | Raga (instr. Practice with Ravi Shankar) | 140 | M | 1965 | |||||||
| 29 | The Magic Dog (poem John) | 32 | M | 1965 | |||||||
| 30 | The General Erection (poem) | 31 | M | 1965 |
