![]() |
BEATLES: STUDIO OUTTAKES COLLECTED 5:1965 ('26) BR 150-1/4 |
| *=new | 1 9 6 5 - H E L P ! (+bonustracks) | ||||||||||
| CD | 1 | 1 | Help! ( 1, home demo John) | 42 | S | 1965 | |||||
| 2 | Help! ( 2, t 1, instr.) | 44 | S | 1965 | |||||||
| 3 | Help! ( 3, t 2, instr.) | 19 | S | 1965 | |||||||
| 4 | Help! ( 4, t 3, instr.) | 144 | S | 1965 | |||||||
| 5 | Help! ( 5, t 4, instr.) | 252 | S | 1965 | |||||||
| 6 | Help! ( 6, t 5, instr.) | 250 | S | 1965 | |||||||
| 7 | Help! ( 7, t 6, instr.) | 114 | S | 1965 | |||||||
| 8 | Help! ( 8, t 7, instr.) | 157 | S | 1965 | |||||||
| 9 | Help! ( 9, t 8, instr.) | 234 | S | 1965 | |||||||
| 10 | Help! (10, t 9) | 220 | S | 1965 | |||||||
| 11 | Help! (11, t10) | 224 | S | 1965 | |||||||
| 12 | Help! (12, t11) | 10 | S | 1965 | |||||||
| 13 | Help! (13, t12) | 223 | S | 1965 | |||||||
| 14 | Help! (14, t13) | 219 | S | 1965 | |||||||
| * | 15 | Help! (15,movie-intro+mix RM3) | 233 | S/m | 1965 | ||||||
| 16 | The Night Before (t 1, instr.basic tr) | 231 | M | 1965 | |||||||
| 17 | The Night Before (t 1,.basic tr) | 231 | S | 1965 | |||||||
| 18 | The Night Before (t1,basic tr +dubs) | 231 | S | 1965 | |||||||
| 19 | The Night Before (t1,basic tr no back v) | 231 | S | 1965 | |||||||
| 20 | The Night Before (t 2,acetate) | 234 | M | 1965 | |||||||
| 21 | The Night Before,live (BBC) | 226 | M | 1965 | |||||||
| 22 | You've Got To Hide Your Love Away(1, t1) | 25 | S | 1965 | |||||||
| 23 | You've Got To Hide Your Love Away(2, t5) | 218 | S | 1965 | |||||||
| 24 | You've Got To Hide Your Love Away(3, t9) | 211 | M | 1965 | |||||||
| * | 25 | I Need You (t 1) | 234 | S | 1965 | ||||||
| * | 26 | I Need You (t 5, acetate) | 237 | M | 1965 | ||||||
| * | 27 | I Need You (t 5, isolated voc r) | 237 | S | 1965 | ||||||
| 28 | Another Girl (t 1, acetate) | 208 | M | 1965 | |||||||
| 29 | Another Girl (t 1, +comment Paul '94) | 133 | M | 1965 | |||||||
| 30 | You're Going To Lose That Girl (1,t3ace) | 219 | M | 1965 | |||||||
| 31 | Ticket To Ride (1, t 1-2 compl.) | 323 | S | 1965 | |||||||
| * | 32 | Ticket To Ride (2, r'20, RB -ending) | 300 | S | 1965 | ||||||
| * | 33 | Ticket To Ride (3, t 1+comment Paul '94) | 21 | S | 1965 | ||||||
| 34 | Yes It Is ( 1, t 1) | 256 | S | 1965 | |||||||
| 35 | Yes It Is ( 2, t 2) | 122 | S | 1965 | |||||||
| 36 | Yes It Is ( 3, t 3) | 14 | S | 1965 | |||||||
| 37 | Yes It Is ( 4, t 4) | 21 | S | 1965 | |||||||
| 38 | Yes It Is ( 5, t 5) | 37 | S | 1965 | |||||||
| 39 | Yes It Is ( 6, t 6) | 5 | S | 1965 | |||||||
| 40 | Yes It Is ( 7, t 7) | 113 | S | 1965 | |||||||
| 41 | Yes It Is ( 8, t 8) | 20 | S | 1965 | |||||||
| 42 | Yes It Is ( 9, t 9) | 240 | S | 1965 | |||||||
| 43 | Yes It Is (10, t10) | 7 | S | 1965 | |||||||
| 44 | Yes It Is (11, t11) | 10 | S | 1965 | |||||||
| 45 | Yes It Is (12, t14) | 249 | S | 1965 | |||||||
| CD | 2 | 1 | If You've Got Trouble (1,t1,drums l+int) | 249 | S | 1965 | |||||
| 2 | If You've Got Trouble (2,t1,drums centr) | 247 | S | 1965 | |||||||
| 3 | If You've Got Trouble (3,t1,RS'84 edit) | 222 | S | 1965 | |||||||
| 4 | That Means A Lot (1, t 1) | 257 | S | 1965 | |||||||
| 5 | That Means A Lot (2, t 2-3) | 37 | S | 1965 | |||||||
| 6 | That Means A Lot (4, re-make t20) | 112 | S | 1965 | |||||||
| * | 7 | That Means A Lot (5, re-make t21-22) | 208 | S | 1965 | ||||||
| 8 | That Means A Lot (6, re-make t23) | 23 | S | 1965 | |||||||
| 9 | That Means A Lot (7, re-make t24) | 145 | S | 1965 | |||||||
| 10 | That Means A Lot (8, 'just a test') | 53 | S | 1965 | |||||||
| * | 11 | That Means A Lot (9, t24, fully mixed) | 159 | S | 1965 | ||||||
| 12 | That Means A Lot (3, re-make, best 7") | 227 | S | 1965 | |||||||
| 13 | Radio Luxemburg Promo George | 44 | M | 1965 | |||||||
| 14 | Act Naturally (basic instr track) | 227 | M | 1965 | |||||||
| 15 | Act Naturally (basic voc track) | 227 | M | 1965 | |||||||
| 16 | Act Naturally (vocals only mix) | 229 | S | 1965 | |||||||
| 17 | It's Only Love (1, t 2-3) | 154 | M | 1965 | |||||||
| * | 18 | It's Only Love (t 4, voc right) | 153 | S | 1965 | ||||||
| * | 19 | It's Only Love (t 4, left channel only) | 153 | M | 1965 | ||||||
| 20 | You Like Me Too Much (t 1, inst.basic t) | 234 | M | 1965 | |||||||
| 21 | You Like Me Too Much (t 2, acetate) | 236 | M | 1965 | |||||||
| 22 | Tell Me What You See (vocals only mix) | 234 | S | 1965 | |||||||
| 23 | I've Just Seen A Face (t 3) | 224 | S | 1965 | |||||||
| 24 | I've Just Seen A Face (t 6, basic) | 202 | M | 1965 | |||||||
| 25 | I've Just Seen A Face (t 6, lft channel) | 203 | M | 1965 | |||||||
| * | 26 | Yesterday (1, t 1) | 231 | M | 1965 | ||||||
| * | 27 | Yesterday (2, t 2, no strings) | 201 | M | 1965 | ||||||
| 28 | Dizzy Miss Lizzy (1, instr.) | 252 | S | 1965 | |||||||
| 29 | I'm Down (1, t 1) | 250 | S | 1965 | |||||||
| 30 | Yes It Is (13, t 2/14-mix) | 151 | S | 1963 | |||||||
| * | 31 | Bad Boy (basic instr. track) | 218 | M | 1965 | ||||||
| 32 | Bad Boy (basic, more John voc) | 218 | M | 1965 | |||||||
| 33 | Help! (endtitle music instr.) | 218 | S | 1965 | |||||||
| 34 | Help! (endtitle music mix) | 218 | S | 1965 | |||||||
| 1 9 6 5 - R U B B E R S O U L (+bonustracks) | |||||||||||
| CD | 3 | * | 1 | Drive My Car (t 4, instr basic track) | 227 | M | 1965 | ||||
| 2 | Drive My Car (r'20 ext l-r mix) | 230 | S | 1965 | |||||||
| 3 | Norwegian Wood (1, t 1 mix 1) | 207 | S | 1965 | |||||||
| 4 | Norwegian Wood (1, t 1 mix 2) | 202 | S | 1965 | |||||||
| 5 | Norwegian Wood (2, t 2) | 227 | S | 1965 | |||||||
| 6 | Norwegian Wood (3, t 3, talk) | 10 | S | 1965 | |||||||
| * | 7 | Norwegian Wood (4, t 4, no sitar) | 202 | S | 1965 | ||||||
| * | 8 | Norwegian Wood (5, t 4, compl.) | 233 | S | 1965 | ||||||
| * | 9 | You Won't See Me (RB mix, no fade) | 323 | S | 1965 | ||||||
| * | 10 | Nowhere Man (1st version, t 2) | 222 | S | 1965 | ||||||
| * | 11 | Nowhere Man (2, t 3 ,John solo) | 239 | M | 1965 | ||||||
| * | 12 | Nowhere Man (2, t 3 ,instr YS-dvd-remix) | 231 | M | 1965 | ||||||
| 13 | Nowhere Man (2, t 3 , mix '99) | 240 | S | 1965 | |||||||
| 14 | Think For Yourself (1,practices+chats) | 1825 | M | 1965 | |||||||
| 15 | Think For Yourself (2, harmonies only) | 6 | M | 1965 | |||||||
| * | 16 | Think For Yourself (3, no fuzz guitar) | 218 | S | 1965 | ||||||
| * | 17 | Think For Yourself (3, +count in) | 217 | S | 1965 | ||||||
| * | 18 | The Word (RB mix, no fade) | 249 | S | 1965 | ||||||
| * | 19 | Michelle (2, home tape Paul) | 57 | M | 1965 | ||||||
| 20 | Michelle (3, t 1, instr.) | 302 | S | 1965 | |||||||
| 21 | Michelle (4, t 1, voc) | 251 | S | 1965 | |||||||
| 22 | Michelle (5, t 1, full song) | 251 | S | 1965 | |||||||
| * | 23 | Michelle (1 voc +comment Paul '94) | 234 | M | 1965 | ||||||
| 24 | Raga (instr. Practice with Ravi Shankar) | 140 | M | 1965 | |||||||
| 25 | The Magic Dog (poem) | 32 | M | 1965 | |||||||
| 26 | The General Erection (poem) | 31 | M | 1965 | |||||||
| CD | 4 | * | 1 | What Goes On (1, guitar demo John&Paul) | 156 | M | 1965 | ||||
| 2 | Girl (1, t 1, chat+basic instr+end chor) | 229 | M/s | 1965 | |||||||
| 3 | Girl (2, t 2, basic voc tr+end chorus) | 233 | S | 1965 | |||||||
| 4 | I'm Looking Through You (1, t 1 mix 1) | 312 | S | 1965 | |||||||
| 5 | I'm Looking Through You (2, t 1,mix 2) | 312 | S | 1965 | |||||||
| 6 | I'm Looking Through You (3, t 1,mix 3) | 312 | S | 1965 | |||||||
| 7 | I'm Looking Through You (4, t 4 compl) | 247 | S | 1965 | |||||||
| 8 | In My Life (1, t 1+introtalk) | 10 | S | 1965 | |||||||
| 9 | In My Life (2, piano original speed) | 37 | M | 1965 | |||||||
| 10 | In My Life (3, piano album speed) | 18 | M | 1965 | |||||||
| 11 | In My Life (4, instr. Only=3 solos) | 130 | M | 1965 | |||||||
| 12 | In My Life (5, organ-mix) | 222 | S | 1965 | |||||||
| 13 | In My Life (6, t 3, orig. 3 solos in c) | 339 | S | 1965 | |||||||
| 14 | Wait (1, t 4, basic instr) | 211 | S | 1965 | |||||||
| 15 | Wait (2, t 4, basic voc) | 212 | S | 1965 | |||||||
| 16 | If I Needed Someone (ins bass line+chat) | 18 | M | 1965 | |||||||
| 17 | If I Needed Someone (1, early excerpt) | 117 | M | 1965 | |||||||
| 18 | If I Needed Someone (2, t 1 instr.basic) | 224 | M | 1965 | |||||||
| 19 | Run For Your Life (1, t 1 +chat) | 37 | S | 1965 | |||||||
| 20 | Run For Your Life (2, t 5, mix, full) | 225 | M | 1965 | |||||||
| 21 | Run For Your Life (3, t 5 mix 2 fade) | 220 | S | 1965 | |||||||
| 22 | Run For Your Life (4, RB ending) | 224 | S | 1965 | |||||||
| 23 | Day Tripper (1, t 1) | 204 | S | 1965 | |||||||
| 24 | Day Tripper (2, t 2) | 103 | S | 1965 | |||||||
| 25 | Day Tripper (3, t 3) | 302 | S | 1965 | |||||||
| 26 | We Can Work It Out (1, home excerpt+fun) | 40 | M | 1965 | |||||||
| * | 27 | We Can Work It Out (2, t 1, instr.) | 158 | S | 1965 | ||||||
| 28 | We Can Work It Out (3, t 2, 1 voc) | 219 | S/m | 1965 | |||||||
| 29 | We Can Work It Out (3, t 2+dubs) | 223 | S | 1965 | |||||||
| 26 | 12 Bar Original (1, instr. rehearsal) | 153 | S | 1965 | |||||||
| * | 27 | 12 Bar Original (2, t 1, instr.) | 32 | S | 1965 | ||||||
| 28 | 12 Bar Original (3, t 2, instr.) | 646 | S | 1965 | |||||||
| 29 | 12 Bar Original (3, t 2, instr.RM1) | 641 | M | 1965 | |||||||
| 30 | 12 Bar Original (3, t 2, inst.Anth edit) | 252 | M | 1965 |
