![]() |
BEATLES: STUDIO OUTTAKES COLL.11: 1994-1995 final ('25) BR 9495/3 |
| *=new | |||||||||||
| CD | 1 | 1 | Free As A Bird (John piano demo t 1) | 324 | M | 1977 | |||||
| 2 | Free As A Bird (John piano demo t 3) | 241 | M | 1977 | |||||||
| 3 | Free As A Bird (-comments by George) | 53 | M | 1994 | |||||||
| 4 | Free As A Bird (-ukeleles for end George & Jeff) | 47 | M | 1994 | |||||||
| 5 | Free As A Bird (acoustic take mix 1) | 401 | S | 1994 | |||||||
| 6 | Free As A Bird (acoustic take mix 2) | 400 | S | 1994 | |||||||
| 7 | Free As A Bird (mix 1+John) | 446 | S | 1994 | |||||||
| 8 | Free As A Bird (mix 2,basic,no drums) | 400 | M | 1994 | |||||||
| 9 | Free As A Bird (mix 3,basic+drums) | 428 | S | 1994 | |||||||
| 10 | Free As A Bird (video mix 1) | 451 | S | 1994 | |||||||
| 11 | Free As A Bird (video mix 2) | 452 | S | 1994 | |||||||
| 12 | Free As A Bird (guitar overdubs mix 2) | 339 | M | 1994 | |||||||
| 13 | Free As A Bird (George voc. 1) | 15 | M | 1994 | |||||||
| 14 | Free As A Bird (George voc. 2) | 17 | M | 1994 | |||||||
| 15 | Free As A Bird (unreleased mix 2) | 428 | S | 1994 | |||||||
| 16 | Free As A Bird (bass track only) | 400 | M | 1994 | |||||||
| 17 | Free As A Bird (5.1 centr.chann.mix 1) | 428 | S | 1994 | |||||||
| 18 | Free As A Bird (5.1 front chann.mix 1) | 428 | S | 1994 | |||||||
| 19 | Free As A Bird (5.1 rear chann.mix 1) | 426 | S | 1994 | |||||||
| 20 | Free As A Bird (5.1 reprise 'Turn' -1) | 27 | M | 1994 | |||||||
| 21 | Free As A Bird (5.1 reprise 'Turn' -2) | 26 | M | 1994 | |||||||
| 22 | Free As A Bird (5.1 reprise 'Turn' -3) | 20 | M | 1994 | |||||||
| * | 23 | Free As A Bird (7'' mix) | 422 | S | 1994 | ||||||
| * | 24 | Free As A Bird (r'25, '77-'94) | 423 | S | 2022 | ||||||
| 25 | Raunchy (Friar Park Jam, instr.) | 115 | S | 1994 | |||||||
| 26 | Thinking Of Linking (Friar Park jam) | 123 | S | 1994 | |||||||
| 27 | Blue Moon Of Kentucky (Friar Park jam) | 145 | M | 1995 | |||||||
| 28 | Baby What Do You Want Me To Do (FP. jam) | 22 | M/s | 1995 | |||||||
| 29 | I Will (13, Friar Park jam) | 43 | S | 1995 | |||||||
| 30 | Dehra Dun (Friar Park jam) | 42 | M | 1995 | |||||||
| 31 | Ain't She Sweet? (Friar Park jam) | 216 | M | 1979 | |||||||
| CD | 2 | 1 | Real Love (John piano RL demo t 1) | 526 | S | 1979 | |||||
| 2 | Real Love (John piano RL demo t 2) | 311 | M | 1979 | |||||||
| 3 | Real Love (John piano RL demo t 3) | 55 | M | 1979 | |||||||
| 4 | Real Love (John piano RL demo t 4) | 214 | S | 1979 | |||||||
| 5 | Real Love (John piano Make demo t 1) | 122 | M | 1980 | |||||||
| 6 | Real Love (John piano G&B demo t 1) | 309 | S | 1980 | |||||||
| 7 | Real Love (John piano B&G demo t 2) | 127 | S | 1980 | |||||||
| 8 | Real Love (John guitar B&G demo t 1) | 401 | M | 1980 | |||||||
| 9 | Real Love (John guitar B&G demo t 2) | 245 | S | 1980 | |||||||
| 10 | Real Love (John guitar B&G demo t 3) | 242 | S | 1980 | |||||||
| 11 | Real Love (John guitar B&G demo t 4) | 357 | S | 1980 | |||||||
| 12 | Real Love (John piano demo t 1) | 406 | S | 1980 | |||||||
| 13 | Real Love (John piano demo t 3-4) | 434 | M | 1980 | |||||||
| 14 | Real Love (John piano demo t 5) | 421 | S | 1995 | |||||||
| 15 | Real Love (John piano t 5 +overdubs) | 422 | S | 1995 | |||||||
| 16 | Real Love (ac.rough mix) | 421 | S | 1995 | |||||||
| 17 | Real Love (ac.enhanced mix) | 407 | M | 1995 | |||||||
| 18 | Real Love (5.1 centr.channel,or.speed) | 409 | S | 1995 | |||||||
| 19 | Real Love (5.1 front channel,or.speed) | 409 | S | 1995 | |||||||
| 20 | Real Love (5.1 rear channel,or.speed) | 349 | M | 1995 | |||||||
| 21 | Real Love (5.1 centr.channel,7''speed) | 351 | S | 1995 | |||||||
| 22 | Real Love (5.1 front channel,7''speed) | 351 | S | 1995 | |||||||
| 23 | Real Love (5.1 rear channel,7''speed) | 352 | S | 1995 | |||||||
| CD | 3 | 1 | Real Love (mix 1, 7'') | 410 | S | 1995 | |||||
| 2 | Real Love (video mix 1,or.speed) | 410 | S | 1995 | |||||||
| 3 | Real Love (excerpt, Kevin Godley vocs) | 302 | S | 1995 | |||||||
| 4 | Real Love (bass track only, 7''speed) | 313 | M | 1995 | |||||||
| 5 | Real Love (basic track+John, mix 2) | 347 | M | 1995 | |||||||
| 6 | Real Love (mix 2, alt.) | 346 | S | 1995 | |||||||
| 7 | Real Love (video mix 2, dvd 1+) | 347 | S | 1995 | |||||||
| * | 8 | Real Love (2025 mix) | 331 | S | 2025 | ||||||
| 9 | Now And Then (full demo +Paul comment) | 503 | S | 1980 | |||||||
| 10 | Now And Then (alt. Beatles take) | 258 | M | 1995 | |||||||
| 11 | Now And Then (7''-edit 1, keyboard intro) | 258 | S | 1995 | |||||||
| 12 | Now And Then (7''-edit 2, percusssion intro) | 311 | S | 1995 | |||||||
| 13 | Now And Then (7''-edit 3, mix 2011) | 319 | S | 1995 | |||||||
| 14 | Now And Then (ext.s-m-versions-mix 2011) | 934 | S/m | 1995 | |||||||
| * | 15 | Now And Then (2025 mix 7'') | 405 | S | 2022 | ||||||
| 16 | Grow Old With Me (piano demo) | 304 | M | 1980 | |||||||
| 17 | Grow Old With Me (piano demo+tamb) | 304 | M | 1980 | |||||||
| 18 | Grow Old With Me (1984 -Milk & Honey -mix) | 308 | S | 1980 | |||||||
| 19 | Grow Old With Me (remaster) | 308 | S | 1980 | |||||||
| 20 | Grow Old With Me (+George Martin arrangement) | 316 | S | 1995 | |||||||
