![]() |
JOHN: HOME TAPES 1971: 'CLOCK'+31st BIRTHDAY BR 234 |
| 1 | Aisumasen (I'm Sorry) ('Clock') | 533 | M | 1971 | ||||
| 2 | Honey Don't ('Clock') | 219 | M | 1971 | ||||
| 3 | Glad All Over ('Clock') | 53 | M | 1971 | ||||
| 4 | Lend Me Your Comb ('Clock') | 158 | M | 1971 | ||||
| 5 | Wake Up Little Susie ('Clock') | 122 | M | 1971 | ||||
| 6 | You're So Square (Baby I Don't Care) | 142 | M | 1971 | ||||
| 7 | Vacation Time ('Clock') | 217 | M | 1971 | ||||
| 8 | Heartbeat ('Clock') | 112 | M | 1971 | ||||
| 9 | Peggy Sue Got Married ('Clock') | 113 | M | 1971 | ||||
| 10 | Peggy Sue ('Clock') | 231 | M | 1971 | ||||
| 11 | Maybe Baby ('Clock') | 223 | M | 1971 | ||||
| 12 | Mailman Bring Me No More Blues ('Clock') | 239 | M | 1971 | ||||
| 13 | Rave On ('Clock') | 159 | M | 1971 | ||||
| 14 | What'd I Say (31st Birthday) | 319 | M | 1971 | ||||
| 15 | Yellow Submarine (31st Birthday) | 250 | M | 1971 | ||||
| 16 | On Top Of Old Smokey Mountain (31st) | 204 | M | 1971 | ||||
| 17 | Goodnight Irene (31st Birthday) | 305 | M | 1971 | ||||
| 18 | He's Got The Whole World (31st Birthday) | 250 | M | 1971 | ||||
| 19 | Like A Rolling Stone (31st Birthday) | 318 | M | 1971 | ||||
| 20 | Bring It On Home (31st Birthday) | 246 | M | 1971 | ||||
| 21 | Yesterday (31st Birthday) | 146 | M | 1971 | ||||
| 22 | Tandoori Chicken (31st Birthday) | 223 | M | 1971 | ||||
| 23 | Power To The People (31st Birthday) | 48 | M | 1971 | ||||
| 24 | Maybe Baby (31st Birthday) | 252 | M | 1971 | ||||
| 25 | Peggy Sue (31st Birthday) | 255 | M | 1971 | ||||
| 26 | My Baby Left Me (31st Birthday) | 204 | M | 1971 | ||||
| 27 | Blue Suede Shoes (31st Birthday) | 303 | M | 1971 | ||||
| 28 | Crippled Inside (1) (31st Birthday) | 109 | M | 1971 | ||||
| 29 | Give Peace A Chance (31st Birthday) | 307 | M | 1971 | ||||
| 30 | Crippled Inside (2) (31st Birthday) | 31 | M | 1971 | ||||
| 31 | Uncle Albert-AH (1) (31st Birthday) | 152 | M | 1971 | ||||
| 32 | Happy Birthday (31st Birthday) | 102 | M | 1971 | ||||
| 33 | Uncle Albert-AH (2) (31st Birthday) | 16 | M | 1971 | ||||
| 34 | My Sweet Lord (31st Birthday) | 15 | M | 1971 | ||||
| 35 | Slow Blues (Yoko screaming) | 633 | S | 1980 | ||||
| 36 | Something More Abstract | 42 | S | 1980 |
