TOUR OF DUTY THE FULL 7-CD-SERIES & more ToD 1-7 |
CD1
1 | Riders On The Storm '71 - | The Doors | 07:03 | |
2 | I Heard It Through The Grapevine '68 - | Marvin Gaye | 03:10 | |
3 | Born To Be Wild '68 (+motor intro) - | Steppenwolf | 03:34 | |
4 | Wild Thing '66 - | The Troggs | 02:34 | |
5 | Albatross '68 - | Fleetwood Mac | 03:07 | |
6 | White Room '68 | Cream | 04:57 | |
7 | Wooly Bully '65 | Sam The Sham & The Pharaos | 02:20 | |
8 | River Deep, Mountain High '66 | (Ike &) Tina Turner | 03:34 | |
9 | Spirit In The Sky '70 | Norman Greenbaum | 04:00 | |
10 | Pretty Woman '64 - | Roy Orbison | 02:58 | |
11 | Atlantis '69 - | Donovan | 05:00 | |
12 | White Rabbit '67 - | Jefferson Airplane | 02:31 | |
13 | Turn! Turn! Turn! '65 - | The Byrds | 03:50 | |
14 | Tuesday Afternoon '67 | The Moody Blues | 05:06 | |
15 | We Gotta Get Out Of This Place '64 - | The Animals | 03:10 | |
16 | Here Comes The Night '65 - | Them | 02:43 | |
17 | Green Onions '62 - | Booker T & The MGs | 02:49 | |
18 | From The Underworld '67 - | The Herd | 03:13 | |
19 | Son Of A Preacher Man '68 - | Dusty Springfield | 02:24 | |
20 | The Sun Ain't Gonna Shine Anymore '66 - | The Walker Brothers | 03:01 | |
21 | Respect '67 - | Aretha Franklin | 02:25 | |
22 | What A Wonderful World '66 - | Louis Armstrong | 02:15 | |
+ | ||||
23 | Sympathy '70 - | Steve Rowland & The Family Dogg | 03:17 |
CD2
1 | Light My Fire '66 - | The Doors | 06:56 | |
2 | Go Back '70 - | Crabby Appleton | 03:03 | |
3 | Reach Out I'll Be There '66 - | The Four Tops | 02:57 | |
4 | Need Your Love So Bad '68 | Fleetwood Mac | 03:50 | |
5 | Eve Of Destruction | Barry McGuire | 03:33 | |
6 | I Was Made To Love Her '67 - | Stevie Wonder | 02:30 | |
7 | After Midnight '70 - | Derek & The Dominos | 03:09 | |
8 | For What It's Worth '66 - | Buffalo Springfield | 02:36 | |
9 | Mr Tambourine Man '65 - | The Byrds | 02:40 | |
10 | Summertime Blues '68 - | Blue Cheer | 03:44 | |
11 | Good Lovin' '66 - | The Rascals | 02:27 | |
12 | Mama Told Me (Not To Come) '70 - | Three Dog Night | 03:17 | |
13 | Layla '70 - | Derek & The Dominos | 07:09 | |
14 | (You Make Me Feel Like) A Natural Woman '67 - | Aretha Franklin | 02:37 | |
15 | Maggie May '71 - | Rod Stewart | 05:24 | |
16 | The Game Of Love '64 - | Wayne Fontana & The Mindbenders | 01:59 | |
17 | Are You Ready? '70 - | Pacific Gas & Electric | 05:40 | |
18 | When A Man Loves A Woman '66 - | Percy Sledge | 02:49 | |
19 | To Love Somebody '68 - | The BeeGees | 03:00 | |
20 | I Feel Good (I Got You) '68 - | James Brown | 02:44 | |
21 | Free Ride '72 - | The Edgar Winter Group | 03:06 | |
22 | (Sittin' On The) Dock Of The Bay '68 - | Otis Redding | 02:42 | |
+ | ||||
23 | A Hard Day's Night '65 - | Peter Sellers | 01:47 |
CD3
1 | The Beat Goes On '66 - | Sonny & Cher | 03:25 | |
2 | Brown-Eyed Girl '67 - | Van Morrison | 02:59 | |
3 | Substitute '66 - | The Who | 03:42 | |
4 | Where Did Our Love Go? '64 - | The Supremes | 02:28 | |
5 | You've Lost That Lovin' Feeling '65 - | The Righteous Brothers | 03:41 | |
6 | Everlasting Love '68 - | The Love Affair | 02:56 | |
7 | Groovin' 67 - | The Rascals | 02:28 | |
8 | Suzie Q '68 - | Creedence Clearwater Revival | 08:35 | |
9 | Polk Salad Annie '69 - | Tony Joe White | 03:36 | |
10 | Spinning Wheel '69 - | Blood, Sweat & Tears | 04:01 | |
11 | I'd Rather Go Blind '69 - | Chicken Shack | 03:11 | |
12 | The Tracks Of My Tears '65 - | Smokey Robinson & The Miracles | 02:52 | |
13 | In The Midnight Hour '65 m - | Wilson Pickett | 02:31 | |
14 | Chestnut Mare '70 - | The Byrds | 05:06 | |
15 | Baby Please Don't Go '64 - | Them | 02:48 | |
16 | Fire '68 - | The Crazy World Of Arthur Brown | 02:51 | |
17 | Vehicle '70 - | The Ides Of March | 02:52 | |
18 | Oh Pretty Woman '67 - | John Mayall & The Bluesbreakers | 03:29 | |
19 | This Wheel's On Fire '68 - | Julie Driscoll | 03:29 | |
20 | With A Girl Like You '66 - | The Troggs | 02:08 | |
21 | Here It Comes Again '65 - | The Fortunes | 03:01 | |
22 | Only The Lonely (Know The Way I Feel) '60 - | Roy Orbison | 02:22 | |
+ | ||||
23 | Mannish Boy '68 - | Muddy Waters | 05:11 |
CD4
1 | Sweet Soul Music '67 - | Arthur Conley | 02:18 | |
2 | Only One Woman '68 - | The Marbles | 02:39 | |
3 | I Can Hear The Grass Grow '67 - | The Move | 03:07 | |
4 | Homburg '67 - | Procol Harum | 04:35 | |
5 | Eight Miles High '66 - | The Byrds | 03:36 | |
6 | I've Got Dreams To Remember '68 - | Otis Redding | 03:11 | |
7 | Don Juan '69 - | Dave Dee, Dozy, Beaky, Mick & Tich | 03:02 | |
8 | Go Now '65 - | The Moody Blues | 03:09 | |
9 | Suicide Is Painless (Theme from M.A.S.H.) '69 - | Johnny Mandel | 02:52 | |
10 | Now '65 m - | Dave Berry | 02:09 | |
11 | Unchained Melody '65 - | The Righteous Brothers | 03:34 | |
12 | Something In The Air '69 - | Thunderclap Newman | 03:53 | |
13 | Death Of A Clown '67 - | Dave Davies | 03:09 | |
14 | Young Girl '68 - | Gary Puckett & The Union Gap | 03:13 | |
15 | How Can We Hang On To A Dream? '67 - | Tim Hardin | 02:01 | |
16 | Blowin' In The Wind '65 - | Stevie Wonder | 03:43 | |
17 | Reason To Believe '71 - | Rod Stewart | 04:02 | |
18 | Think! '68 - | Aretha Franklin | 02:11 | |
19 | She's Not There '64 - | The Zombies | 02:21 | |
20 | It's Five O'Clock '70 - | Aphrodite's Child | 03:27 | |
21 | What's Going On? '71 - | Marvin Gaye | 03:52 | |
22 | Mr Pleasant '67 - | The Kinks | 02:56 | |
+ | ||||
23 | If Six Was Nine '67 - | Jimi Hendrix | 05:34 | |
24 | Get Off Of My Cloud '66 - | The Rolling Stones | 02:55 | |
25 | People Are Strange '67 - | The Doors | 02:09 |
CD5
1 | It's A Man's Man's World '66 m - | James Brown | 02:46 | |
2 | Dancing In The Street '64 - | Martha Reeves & The Vandellas | 02:36 | |
3 | Have You Ever Seen The Rain? '70 - | Creedence Clearwater Revival | 02:37 | |
4 | World '67 - | The BeeGees | 03:13 | |
5 | Ain't No Sunshine '72 - | Bill Withers | 02:01 | |
6 | You Wear It Well '72 - | Rod Stewart | 04:06 | |
7 | Evil Ways '69 - | Santana | 03:53 | |
8 | Time Is Tight '69 - | Booker T & The MGs | 04:55 | |
9 | Funky Broadway '66 m - | Wilson Pickett | 02:33 | |
10 | Rocket Man '72 - | Elton John | 04:42 | |
11 | Reflections '67 - | The Supremes | 02:50 | |
12 | School's Out '72 - | Alice Cooper | 03:26 | |
13 | Concrete And Clay '65 - | Unit Four Plus Two | 02:19 | |
14 | If I Were A Carpenter '67 - | The Four Tops | 02:44 | |
15 | So You Want To Be A Rock 'n' Roll Star? '66 - | The Byrds | 02:05 | |
16 | A Salty Dog '69 - | Procol Harum | 04:31 | |
17 | Question '70 - | The Moody Blues | 05:42 | |
18 | Sunshine Of Your Love '67 | Cream | 04:11 | |
19 | I Can See Clearly Now '72 - | Johnny Nash | 02:30 | |
20 | Little Man '66 - | Sonny & Cher | 03:14 | |
21 | Stay With Me '72 - | Rod Stewart & The Faces | 04:37 | |
22 | Theme From 'Shaft' '77 - | Isaac Hayes | 04:34 | |
+ | ||||
23 | Love Her Madly '71 - | The Doors | 03:37 |
CD6
1 | It's The Same Old Song '65 - | The Four Tops | 02:44 | |
2 | Get It On '71 - | T-Rex | 04:22 | |
3 | Yellow River '70 - | Christie | 02:45 | |
4 | You Can't Hurry Love '66 - | The Supremes | 02:45 | |
5 | Paranoid '70 - | Black Sabbath | 02:46 | |
6 | Papa's Got A Brand New Bag '65 - | James Brown | 06:22 | |
7 | The Universal Soldier '65 m - | Donovan | 02:09 | |
8 | The Witch Queen Of New Orleans '71 - | Redbone | 02:48 | |
9 | Hush '67 - | Billy Joe Royal | 02:35 | |
10 | Elected '72 - | Alice Cooper | 04:02 | |
11 | Dynamite Woman '69 - | Sir Douglas Quintet | 03:42 | |
12 | Even The Bad Times Are Good '67 - | The Tremeloes | 02:33 | |
13 | I Can't Control Myself '66 - | The Troggs | 03:03 | |
14 | I'm Wondering '67 - | Stevie Wonder | 02:52 | |
15 | A Family Affair '70 - | Sly & The Family Stone | 03:03 | |
16 | Black Magic Woman/Gypsy Queen '70 - | Santana | 05:19 | |
17 | You Really Got Me '64 - | The Kinks | 02:11 | |
18 | Angel '70 - | Jimi Hendrix | 04:23 | |
19 | Hold Your Head Up '72 - | Argent | 06:12 | |
20 | And When I Die '72 - | Blood, Sweat & Tears | 04:00 | |
21 | Crazy Mama '72 | J.J. Cale | 02:19 | |
22 | She Came In Through The Bathroom Window '69 - | Joe Cocker | 02:36 | |
+ | ||||
23 | Tell Me (You're Coming Back) '64 - | The Rolling Stones | 04:06 |
CD7
1 | Baby Love '64 - | The Supremes | 02:34 | |
2 | Spicks & Specks '66 - | The BeeGees | 02:50 | |
3 | Ha Ha Said The Clown '65 - | Manfred Mann | 02:24 | |
4 | Papa Was A Rolling Stone '72 - | The Temptations | 12:56 | |
5 | You've Got Your Troubles '65 - | The Fortunes | 03:20 | |
6 | Sunny '66 m - | Georgie Fame | 02:34 | |
7 | Ride My See Saw '68 - | The Moody Blues | 03:36 | |
8 | When I Was Young '67 - | Eric Burdon (& The Animals) | 02:55 | |
9 | I Close My Eyes (And Count To Ten) '68 - | Dusty Springfield | 03:07 | |
10 | Love Is All Around '67 - | The Troggs | 02:57 | |
11 | I Want To Live '69 - | Aphrodite's Child | 03:50 | |
12 | A Groovy Kind Of Love '65 - | The Mindbenders | 01:58 | |
13 | The Legend Of Xanadu '68 - | Dave Dee, Dozy, Beaky, Mick & Tich | 03:34 | |
14 | The Walls Fell Down '70 - | The Marbles | 02:54 | |
15 | I'm A Man '67 - | Spencer Davis Group | 02:49 | |
16 | Hole In My Shoe '68 - | Traffic | 03:00 | |
17 | As Tears Go By '64 - | Marianne Faithfull | 02:34 | |
18 | Father And Son '70 - | Cat Stevens | 03:38 | |
19 | I'm Gonna Take You There '64 m - | Dave Berry | 02:25 | |
20 | Past, Present And Future '66 - | The Shangri-Las | 02:40 | |
+ | ||||
21 | The Pusher '68 - | Steppenwolf | 05:49 | |
22 | Paint It, Black '66 (full version) - | The Rolling Stones | 03:50 | |
23 | Wasn't Born To Follow (edit) '68 - | The Byrds | 01:29 |